Product Code
| YAF | 2000 | M | W | G |
| Series Code YAF:A series YBF:B series | Port Size 2000:1/4 3000:3/8 4000:1/2 | Drainage Method unmarked:differential pressure drainage A:automatic drainage | Filter Rating unmarked:40μm W:5μm | Thread unmarked:PT G:G T:NPT |
Standard Specification
| Model | YAFC1500 | YAFC2000 | YBFC2000 | YBFC3000 | YBFC4000 | |
| Working medium | Air | |||||
| Piping calibre [Note 1] | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | |
| Filter precision | 40μm or 5μm | |||||
| Pressure range | Automatic and Differential Pressure Drain Type: 0.15~0.9MPa(20~130psi).Manual drain type: 0.05~0.9MPa(7~130psi) | |||||
| Maximum operating pressure | 1.0MPa(145psi) | |||||
| Guaranteed pressure | 1.5MPa(215psi) | |||||
| Operating temperature range | -5~70℃(unfrozen) | |||||
| Filter cup capacity | 15CC | 60CC | ||||
| Oil supply cup capacity | 25CC | 90CC | ||||
| Recommended lubrication oil | ISOVG32 or equivalent | |||||
| Weight | 500g | 700g | ||||
| Constituent Element | Pressure regulating filters | YAFR1500 | YAFR2000 | YBFR2000 | YBFR3000 | YBFR4000 |
| Oil feeder | YAL1500 | YAL2000 | YBL2000 | YBL3000 | YBL4000 | |
External Dimension (mm)
● YAFC

● YBFC






