Model Number Indication
| MHY2 | 16 | D | 2 | |
| Series Code 2:two grippers | Bore(mm) 10,16,20,25 | Acting Pattern D:double-acting | Finger Option unmarked:screw hole 2:through hole in opening/closing direction |
Standard Specification
| Bore (mm) | MHY2-10D | MHY2-16D | MHY2-20D | MHY2-25D |
| Fluid to be used | Air | |||
| Operation type | Double acting | |||
| Maximum operating pressure MPa | 0.6 | |||
| Minimum operating pressure MPa | 0.1 | |||
| Ambient and fluid temperature | -10~+60℃ | |||
| Repeatability | 60c.p.m | |||
| Note 1) Holding force N | ±0.2mm | |||
| Bore (mm) | 0.16 | 0.54 | 1.10 | 2.28 |
| Note 2) Lubrication. | Non | |||
| Tube caliber | M5×0.8 | |||
Note 2) If lubrication is required, please use Turbine Oil No.1 ISOVG32.
External Dimension(mm)









