Standard Specifications
Bore (mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Fluid Used | Air | |||||||
Operating PressurePressure range(MPa) | Double-action | 0.15~0.7 | 0.2~0.7 | 0.1~0.7 | 0.1~0.7 | |||
Single-acting | 0.3~0.7 | 0.35~0.7 | 0.25~0.7 | 0.25~0.7 | ||||
Operating temperature range | -10~60℃ | |||||||
Repeatability(mm) | ±0.01 | ±0.02 | ||||||
Maximum use frequency(C.p.m) | 180 (120 for MHZL2 series) | 60 | ||||||
Oil supply | Not required | |||||||
Action method | Double acting -Single acting | |||||||
Magnetic switch (optional) | Non-contact magnetic switch (MHZA2, MHZAJ2 without magnetic switch) | |||||||
Tube caliber | M3×0.5 | M5×0.8 |
Clamping force
● Miniature pneumatic gripper
Mode of action | Model | Gripping force N (Effective value of the gripping force of each finger) | Opening and closing stroke (both sides) mm | ||
Outer diameter gripping force | Inner diameter gripping force | ||||
Double acting | MHZA2-6D MHZAJ2-6D | 3.3 | 6.1 | 4 | |
Single acting | NO | MHZA2-6S MHZAJ2-6S | 1.9 | – | 4 |
NC | MHZA2-6C MHZAJ2-6C | – | 3.7 | 4 |
●Standard pneumatic gripper
Mode of action | Model | Gripping force N (Effective value of the gripping force of each finger) | Opening and closing stroke (both sides) mm | ||
Outer diametergripping force | Inner diametergripping force | ||||
Double acting | MHZ2-6D -10D -16D -20D -25D -32D -40D | 3.3 11 34 42 65 15 82 54 | 6.1 17 45 66 104 193 318 | 4 4 6 10 14 22 30 | |
Single acting | NO | MHZ2-6S -10S -16S -20S -25S -32S -40S | 1.9 7.1 27 33 45 131 217 | 一 | 4 4 6 10 14 22 30 |
NC | MHZ2-6C -10C -16C -20C -25C -32C -40C | 一 | 3.7 13 38 57 83 161 267 | 4 4 6 10 14 22 30 |
● Pneumatic gripper with long stroke
Mode of action | Model | Gripping force N (Effective value of the gripping force of each finger) | Opening and closing stroke(both sides) mm | ||
Outer diametergripping force | Inner diametergripping force | ||||
Double acting | MHZL2-10D -16D -20D -25D | 11 34 42 65 | 17 45 66 104 | 8 12 18 22 | |
Single acting | NO | MHZL2-10S -16S -20S -25S | 7.1 27 33 50 | 一 | 8 12 18 22 |
NC | MHZL2-10C -16C -20C -25C | 一 | 13 38 57 85 | 8 12 18 22 |
● Pneumatic gripper with dust cover
Mode of action | Model | Gripping force N (Effective value of the gripping force of each finger) | Opening and closing stroke (both sides) mm | ||
Outer diametergripping force | Inner diametergripping force | ||||
Double acting | MHZJ2-6D -10D -16D -20D -25D | 3.3 9.8 30 42 65 | 6.1 17 40 66 104 | 4 4 6 10 14 | |
Single acting | NO | MHZJ2-6S -10S -16S -20S -25S | 1.9 6.3 24 28 45 | 一 | 4 4 6 10 14 |
NC | MHZJ2-6C -10C -16C -20C -25C | 一 | 3.7 12 31 56 83 | 4 4 6 10 14 |
External Dimension(mm)
● MHZ 2-6口 Double acting/Single acting
●MHZ 2-口口Double acting/Single acting
Model (mm) | A | B | C | D | E | F | G | H | I | J | K | K1 | K2 | K3 | L | M | N | 0 | P | Q | R | S |
10 | 6 | 23 | 12 | 37.8 | 57 | 29 | 15.2 | 11.2%7 | 4. | 16 | M3×0.5 | 6 | 55 | 6 | 26 | 27 | Φ11H9Depth 2 | 11.4 | M2.5×0.45 | 3 | 5.7 | M3×0.5 |
16 | 7.5 | 24.5 | 15 | 42.5 | 673 | 38 | 20.9 | 14.9.87 | 5 | 24 | M4×0.7 | 4.5 | 8 | 8 | 3.4 | 30 | Φ17H9Depth 2 | 16 | M3×0.5 | 4 | 7 | M5×0.8 |
20 | 9.5 | 29 | 20 | 52.8 | 84.8 | 50 | 26.3 | 16.3%7 | 8 | 30 | M5×0.8 | 8 | 10 | 10 | 43 | 35 | Φ21H9Depth 3 | 18.6 | M4×0.7 | 5 | 9 | M5×0.8 |
25 | 11 | 30 | 25 | 63.6 | 102.7 | 63 | 33.3 | 19.388 | 10 | 36 | M6×1 | 10 | 12 | 12 | 51 | 36.5 | Φ26H9Depth 3.5 | 22 | M5×0.8 | 6 | 12 | M5×0.8 |
32 | 12 | 40(49) | 29 | 67(76) | 113(122) | 97 | 48 | 2685 | 12 | 46 | M6×1 | 10 | 13 | 13 | 5.1 | 48(57) | Φ34H9Depth 4 | 26 | M6×1 | 7 | 14 | M5×0.8 |
40 | 15 | 49(62) | 36 | 83(96) | 139(152) | 119 | 60 | 305 | 14 | 56 | M8×125 | 13 | 16 | 17 | 66 | 58(71) | Φ42H9Depth 4 | 32 | M8×1.25 | 9 | 17 | M5×0.8 |
Model (mm) | T | U | V | W | X | Y | Z | Y1 | Y2 | AA | BB | CC | DD | EE |
10 | 23 | 9 | 19 | 5 | 11 | Φ2H9 Depth 3 | 16.4±0.05 | 5.2±0.02 | 7.6±0.02 | 18 | 12 | 5.4 | ||
16 | 30.6 | 7.5 | 19 | 8 | 13 | Φ3H9 Depth 3 | 23.6±0.05 | 6.5±0.02 | 11±0.02 | 22 | 15 | 11.6 | 2.1 | 5.8 |
20 | 42 | 10 | 23 | 10 | 15 | Φ4H9 Depth 4 | 27.6±0.05 | 7.5±0.02 | 16.8±0.02 | 32 | 18 | 14 | 2.1 | 9 |
25 | 52 | 10.7 | 23.5 | 12 | 20 | Φ4H9 Depth 3 | 33.6±0.05 | 10±0.02 | 21.8±0.02 | 40 | 22 | 19 | 3.5 | 11.5 |
32 | 60 | 11 | 31(37) | 15 | 24 | Φ5H9 Depth 5 | 40±0.1 | 12±0.02 | 23±0.02 | 46 | 26 | 24 | 3.3 | 11.5 |
40 | 72 | 12 | 38(45) | 18 | 28 | Φ5H9 Depth 5 | 48±0.1 | 14±0.02 | 29±0.02 | 56 | 32 | 29.4 | 3.7 | 13 |