Symbol
Model Number Indication
Standard Specification
Inner Diameter(mm) | 16 | 20 | 25 | 32 | 40 | |
Motion mode | MSAL, MTAL Series | Single-action type | ||||
Other Series | Double acting type | |||||
Working medium | Air | |||||
Operating PressurePressure range | Double-action type | 0.1~1.0MPa(14~145Psi) | ||||
Single-acting | 0.2~1.0MPa(28~145Psi) | |||||
Guaranteed pressure resistance | 1.5MPa(215Psi) | |||||
Operating temperature range °C | -20~70 | |||||
Operating speed range | Single-action type: 50~800mm/s Double-action type: 30~800mm/s | |||||
Stroke tolerance range | 0~150 +1.0° >150+1.40 0 | |||||
Cushioning type | crash cushion | |||||
*Pipe caliber | PT1/8 | PT1/4 | ||||
*NPT and G teeth are available. |
Stroke
Series | Inner Diameter (mm) | Standard Stroke(mm) | Maximumstroke | allowablestroke |
MAL | 20 | 25 50 75 80 100 125 150 160 175 200 250 300 | 500 | 800 |
25 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 800 | 1200 | |
32 | 800 | 1200 | ||
40 | 1200 | 1500 | ||
MSAL | 20 | 25 50 75 100 125 150 | 150 | – |
25 | 150 | – | ||
32 | 150 | – | ||
40 | 150 | – | ||
MTAL | 20 | 25 50 75 100 | 100 | – |
25 | 100 | – | ||
32 | 100 | – | ||
40 | 100 | – | ||
MALD MALJ | 20 | 25 50 75 80 100 125 150 160 175 200 | 200 | 300 |
25 | 25 50 75 80 100 125 150 160 175 200 250 | 250 | 300 | |
32 | 250 | 300 | ||
40 | 250 | 300 |
Cylinder theoretical output table
Inner diameter (mm) | Piston rod outer diameter (mm) | Action type | Pressure area (mm²) | Air pressure (MPa) | |||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |||||
20 | 8 | Push out single action | 314.0 | – | 12.6 | 44.0 | 75.4 | 106.8 | 138.2 | 169.6 | |
Bring in single actuation | 263.8 | – | 2.6 | 28.9 | 55.3 | 81.7 | 108.1 | 134.4 | |||
Repeated action | extraterritoriality | 314.0 | 31.4 | 62.8 | 94.2 | 125.6 | 157.0 | 188.4 | 219.8 | ||
pull sideways | 263.8 | 26.4 | 52.8 | 79.1 | 105.5 | 131.9 | 158.3 | 184.6 | |||
25 | 10 | Push out single action | 490.6 | – | 29.2 | 78.3 | 127.4 | 176.4 | 225.5 | 274.5 | |
Checking in | 412.1 | – | 13.5 | 54.7 | 96.0 | 137.2 | 178.4 | 219.6 | |||
Repeated action | extraterritoriality | 490.6 | 49.1 | 98.1 | 147.2 | 196.3 | 245.3 | 294.4 | 343.4 | ||
pull sideways | 412.1 | 41.2 | 82.4 | 123.6 | 164.9 | 206.1 | 247.3 | 288.5 | |||
32 | 12 | Push out single action | 803.8 | – | 76.6 | 157.0 | 237.3 | 317.7 | 398.1 | 478.5 | |
Checking in | 690.8 | – | 54.0 | 123.0 | 192.1 | 261.2 | 330.3 | 399.4 | |||
Repeated action | extraterritoriality | 803.8 | 80.4 | 160.8 | 241.2 | 321.5 | 401.9 | 482.3 | 562.7 | ||
pull sideways | 690.8 | 69.1 | 138.2 | 207.2 | 276.3 | 345.4 | 414.5 | 483.6 | |||
40 | 16 | Push out single action | 1256.0 | 37.5 | 163.1 | 288.7 | 414.3 | 539.9 | 665.5 | 791.1 | |
Checking in | 1055.0 | 17.4 | 122.9 | 228.4 | 333.9 | 439.4 | 544.9 | 650.4 | |||
Repeated action | extraterritoriality | 1256.0 | 125.6 | 251.2 | 376.8 | 502.4 | 628.0 | 753.6 | 879.2 | ||
pull sideways | 1055.0 | 105.5 | 211.0 | 316.5 | 422.0 | 527.5 | 633.0 | 738.5 |
External Dimension
● MALD
Bore/Symbol | A | B | C | E | F | G | H | I | J | K | L | M | U | V | W | X | AR | AX | AY |
20 | 150 | 40 | 70 | 28 | 12 | 16 | 20 | 12 | 6 | M8×1.25 | M22×1.5 | 10 | 29 | 8 | 6 | PT1/8 | 7 | 33 | 29 |
25 | 158 | 44 | 70 | 30 | 14 | 16 | 22 | 17 | 6 | M10×1.25 | M22×1.5 | 12 | 34 | 10 | 8 | PT1/8 | 7 | 33 | 29 |
32 | 158 | 44 | 70 | 30 | 14 | 16 | 22 | 17 | 6 | M10×1.25 | M24×2.0 | 12 | 39.5 | 12 | 10 | PT1/8 | 8 | 37 | 32 |
40 | 184 | 46 | 92 | 32 | 14 | 22 | 24 | 17 | 7 | M12×1.25 | M30×2.0 | 12 | 49.5 | 16 | 14 | PT1/4 | 9 | 47 | 41 |
● MALJ
Bore/Symbol | A | B | C | E | F | G | H | I | J | K | L | M | T | U | V | W | X | AR | AX | AY |
20 | 147 | 40 | 70 | 28 | 12 | 16 | 20 | 12 | 6 | M8×1.25 | M22×1.5 | 10 | 25 | 29 | 8 | 6 | PT1/8 | 7 | 33 | 29 |
25 | 155 | 44 | 70 | 30 | 14 | 16 | 22 | 17 | 6 | M10×1.25 | M22×1.5 | 12 | 27 | 34 | 10 | 8 | PT1/8 | 7 | 33 | 29 |
32 | 155 | 44 | 70 | 30 | 14 | 16 | 22 | 17 | 6 | M10×1.25 | M24×2.0 | 12 | 27 | 39.5 | 12 | 10 | PT1/8 | 8 | 37 | 32 |
40 | 180 | 46 | 92 | 32 | 14 | 22 | 24 | 17 | 7 | M12×1.25 | M30×2.0 | 12 | 28 | 49.5 | 16 | 14 | PT1/4 | 9 | 47 | 41 |
● FA
SymbolBore/Stroke | B | C(MAL series) | C(MSAL series) | BB | BC | BD | BE | BF | BP | F | ||
0~50 | 51~100 | 101~150 | ||||||||||
20 | 40 | 70 | 95 | 120 | 145 | 4 | 38 | – | 64 | 50 | 6.5 | 12 |
25 | 44 | 70 | 95 | 120 | 145 | 4 | 38 | – | 64 | 50 | 6.5 | 14 |
32 | 44 | 70 | 95 | 120 | 145 | 4 | 47 | 33 | 72 | 58 | 6.5 | 14 |
40 | 46 | 92 | 117 | 142 | 167 | 4 | 50 | 36 | 84 | 70 | 6.5 | 14 |
● LB
Symbol | B | F | AA (MAL series) | AA(MSAL series) | AB | AC (MAL series) | AC(MAL series) | AE | AF | AL | AQ | AP | AT | AH | ||||
Bore/Stroke | 0~50 | 51~100 | 101~150 | 0~50 | 51~100 | 101~150 | ||||||||||||
20 | 40 | 12 | 116 | 141 | 166 | 191 | 25 | 100 | 125 | 150 | 175 | 54 | 40 | 15 | 8 | 6.5 | 3 | 25 |
25 | 44 | 14 | 116 | 141 | 166 | 191 | 29 | 100 | 125 | 150 | 175 | 54 | 40 | 15 | 8 | 6.5 | 3 | 25 |
32 | 44 | 14 | 136 | 161 | 186 | 211 | 19 | 120 | 145 | 170 | 195 | 59 | 45 | 25 | 8 | 6.5 | 4 | 32 |
40 | 46 | 14 | 158 | 183 | 208 | 233 | 21 | 142 | 167 | 192 | 217 | 64 | 50 | 25 | 8 | 6.5 | 4 | 36 |
● SDB
Symbol | D | S | Q | CA | CB (MAL series) | CB(MAL series) | CD | CE | CF | CH | CT | CP | CQ | ||
Bore/stroke | 0~50 | 51~100 | 101~150 | ||||||||||||
20 | 21 | 12 | 16 | 51 | 122 | 147 | 172 | 197 | 48 | 67 | 32 | 32 | 3 | 6.5 | 22 |
25 | 21 | 12 | 16 | 51 | 126 | 151 | 176 | 201 | 48 | 67 | 32 | 32 | 3 | 6.5 | 22 |
32 | 27 | 15 | 16 | 51 | 129 | 154 | 179 | 204 | 52 | 67 | 36 | 36 | 4 | 6.5 | 24 |
40 | 27 | 15 | 20 | 55 | 153 | 178 | 203 | 228 | 56 | 71 | 40 | 40 | 4 | 6.5 | 28 |