Product Characteristics
1、Implementation of the enterprise standard, the installation of the size of the generality of the strong.
2、Cylinder body and front and back cover are connected by useful threads, good strength and easy maintenance.
3、The inner diameter of the cylinder body is hard oxidized after finishing, which has good abrasion resistance and durability.
4、Piston sealing adopts shaped two-way sealing structure with compact size and oil storage function.
5、Compact structure, can effectively save the installation space.
6、Cylinder body with magnetic induction switch groove on three sides, easy to install induction switch.
7、Built-in anti-collision pad, effectively absorbing the residual energy generated by high-speed operation and mechanical rotation.
8、Multi-size mounting accessories are available.
Standard Specifications
Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 | ||
Action type | Double-action type | ||||||||||||
Single-action extrusion type, single-action introduction type | |||||||||||||
Working medium | Air (filtered by 40μm or more) | ||||||||||||
Operating PressurePressure range | Double-action type | 0.1~1.0MPa(15~145psi) | |||||||||||
Single-acting | 0.2~1.0MPa(28~145psi) | ||||||||||||
Guaranteed pressure resistance | 1.5MPa(215psi) | ||||||||||||
Working temperature ℃ | -20~80 | ||||||||||||
Operating speed range mm/s | Double-action type: 30~500 Single-action type: 50~500 | ||||||||||||
Stroke Tolerance Range | Stroke ≤100+6° Stroke >100+65 | ||||||||||||
Buffer type | Crash cushion | ||||||||||||
Pipe caliber ① | M5×0.8 | G1/8 | G1/4 |
Stroke/magnetic switch options
Bore(mm) | Standard Stroke(mm) | Maximum stroke | ||
Ordinary type | Resume action | 12 | 5 10 15 20 25 30 35 40 45 50 | 50 |
16 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 | 75 | ||
20 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 | 100 | ||
25 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 110 120 125 150 | 150 | ||
3240 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 110 120 125 150 160 175 200 | 200 | ||
5063 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 110 120 125 150 160 175 200 225 250 | 250 | ||
80100125 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 110 120 125 150 160 175 200 225 250 275 300 | 300 | ||
Single action | 12 | 5 10 | 10 | |
16~100 | 5 10 15 20 25 | 25 | ||
Guide rod type | Resume action | 12 | 5 10 15 20 25 30 35 40 45 50 | 50 |
16 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 | 75 | ||
2025 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 | 100 | ||
3240 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 | 100 | ||
5063 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 | 100 | ||
80100 | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 90 100 | 100 |
Internal Structure
Serial number | Name | Material |
1 | Screws | Carbon Steel |
2 | Back cover | Aluminum Alloy |
3 | Bumper Pad (Ring) | TPU |
4 | O-Ring | NBR |
5 | Wear Resistant Rings | No (φ12~20) eight wear-resistant materials (others) |
6 | Magnet | Sintered Rubidium Iron Boron(Φ12~20)Eight Plastic(Others) |
7 | Piston O-ring | NBR |
8 | Piston | Aluminum alloy |
9 | Piston rod | S45C |
10 | Body | Aluminum Alloy |
11 | Front cover | Aluminum alloy |
12 | Bushing | No(Φ12~25)\Wear-resistant material(Other) |
13 | Shaft core | NBR |
14 | Face plate | Aluminum alloy |
15 | Screws | Carbon steel |
16 | Bushings | Wear-resistant material |
17 | Guide bar | Stainless steel(Φ12~40)S45C(Others) |
External Dimension Drawing (mm)
● ACE
Bore | A | AB | AC | AD | B | D | E | EA | H | J | JA | JB | K | KA | P | PA | PB | R | RA | T | TA |
12 | 40 | 5 | 35 | 10 | 27.5 | 6 | M3×0.5 | 8 | 5 | 6 | 3.5 | 16 | M4×0.7 | 18.5 | M5×0.8 | 5.5 | 2 | 3.5 | 1.5 | 9 | 2.1 |
16 | 40 | 5 | 35 | 10 | 30 | 8 | M4×0.7 | 10 | 7 | 6 | 3.5 | 18 | M4×0.7 | 18.5 | M5×0.8 | 5.5 | 2 | 4.5 | 1.5 | 9 | 2.1 |
20 | 43 | 6 | 37 | 10.5 | 35.5 | 10 | M6×1.0 | 14 | 9 | 9 | 4.5 | 22 | M5×0.8 | 23.5 | M5×0.8 | 6 | 2 | 6.5 | 2.5 | 9 | 2.1 |
25 | 45 | 6 | 39 | 11 | 40 | 10 | M6×1.0 | 14 | 9 | 9 | 4.5 | 26 | M5×0.8 | 23.5 | M5×0.8 | 6 | 2 | 6.5 | 2.5 | 9 | 2.1 |
32 | 51 | 7 | 44 | 14 | 49.5 | 12 | M8×1.25 | 16 | 10 | 9 | 4.5 | 32.5 | M6×1.0 | 28.5 | G1/8 | 7.5 | 3 | 8.5 | 3.5 | 9 | 2.1 |
40 | 52.5 | 7 | 45.5 | 14.5 | 55 | 12 | M8×1.25 | 16 | 10 | 9 | 4.5 | 38 | M6×1.0 | 28.5 | G1/8 | 7.5 | 3 | 8.5 | 3.5 | 9 | 2.1 |
50 | 53.5 | 8 | 45.5 | 14.5 | 65.5 | 16 | M10×1.5 | 20 | 13 | 11 | 4.5 | 46.5 | M8×1.25 | 30.5 | G1/8 | 7.5 | 3 | 10.5 | 4.5 | 12 | 2.6 |
63 | 57 | 8 | 49 | 15 | 75.5 | 16 | M10×1.5 | 20 | 13 | 11 | 4.5 | 56.5 | M8×1.25 | 30.5 | G1/8 | 7.5 | 4 | 10.5 | 4.5 | 12 | 2.6 |
80 | 63 | 9 | 54 | 16 | 95.5 | 20 | M12×1.75 | 20 | 17 | 15 | 2.5 | 72 | M10×1.5 | 一 | G1/8 | 8.5 | 6 | 12.5 | 6 | 12 | 2.6 |
100 | 76 | 9 | 67 | 19 | 113.5 | 20 | M12×1.75 | 20 | 17 | 15 | 2.5 | 89 | M10×1.5 | 一 | G1/8 | 10.5 | 7 | 12.5 | 6 | 12 | 2.6 |
125 | 92 | 11 | 81 | 20 | 134.5 | 25 | M16×2.0 | 25 | 21 | 一 | 一 | 110 | M12×1.75 | 一 | G1/4 | 10.5 | 8 | 16.5 | 7 | 12 | 2.6 |