Product code
STM | B | 25 | 50 | T |
Series Code STM:double-piston&double-acting | Mounting Type B:body mounting S:slider mounting | Bore(mm): 10,16,20,25 | Stroke(mm): 25,50,75,100,125, 150,175,200,250 | Thread unmarked: PTT:NPT G:G |
Standard Specification
Bore(mm) | 10 | 16 | 20 | 25 |
Motion mode | Double Piston | |||
Working medium | air | |||
Pressure range | 1.0-9.0kgf/cm² | |||
Guaranteed pressure | 13.5kgf/cm² | |||
Working temperature ℃ | -20~70 | |||
Operating speed range mm/s | 30~500 | |||
Stroke tolerance range | +1.0 0 | |||
Cushioning type | not have | Crash cushion or hydraulic buffer (optional) | ||
*Non-rotation accuracy | ±0.1° | ±0.05° | ||
**Pipe caliber | M5×0.8 | PT1/8 |
Stroke/magnetic switch options
Bore(mm) | Standard Stroke(mm) | Maximum stroke | Allowable trips |
10 | 25 50 75 100 | 100 | 150 |
16 | 25 50 75 100 125 17 5200 | 200 | 250 |
20,25 | 25 50 75 100 125 175 200 250 | 250 | 300 |
Cylinder theoretical output table
Cylinder inner diameter(mm) | Outer diameter of piston rod(mm) | Action type | Pressurized area (mm²) | Air pressure MPa | ||||||
0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | ||||
10 | 6 | Reactivation | 100.5 | 10.1 | 20.1 | 30.2 | 40.2 | 50.3 | 60.3 | 70.4 |
16 | 8 | Reactivation | 301.6 | 30.2 | 60.3 | 90.5 | 120.6 | 150.8 | 181.0 | 211.1 |
20 | 10 | Reactivation | 471.2 | 47.1 | 94.2 | 141.4 | 188.5 | 235.6 | 282.7 | 329.9 |
25 | 12 | Reactivation | 755.6 | 75.6 | 151.1 | 226.7 | 302.2 | 377.8 | 453.3 | 528.9 |
External Dimension Drawing (mm)



