Model Number Indication
Standard Specification
Cylinder Bore(mm) | 6 | 10 | 15 | 20 | 25 | 32 |
Fluid | Air | |||||
Action mode | Double acting | |||||
Maximum operating pressure MPa | 0.7 | |||||
Minimum operating pressure MPa | 0.15 | 0.1 | ||||
Ambient and fluid temperature | 10~+ 60℃(but not frozen) | |||||
Cushioning | Rubber cushioning on both ends | |||||
Piston speed mm/s | 50~500 | |||||
Structure | Dual cylinder (2 times output force) | |||||
*Lubrication | Not required | |||||
Stroke adjustment range | 0~-10mm | |||||
Bearing | Slide Bearing/Ball Bearing | |||||
Tube caliber Rc | M5×0.8 | Rc1/8 | ||||
*If lubrication is required, use Turbine 1 oil ISOVG32. |
Stroke/magnetic switch options
Cylinder Bore(mm) | Standard stroke**(mm) | Long stroke(mm) | *Magnetic Switch Model (rail mounted) |
6 | 10,20,30,40,50 | Z73 | |
10 | 10,20,30,40,50 | 75,100,125,150 | |
15 | |||
20 | 10.20.30,40,50 75,100 | 125,150,175,200 | |
25 | |||
32 |
*See Magnetic Switch Series for magnetic switch specifications and features.
The length of the conductor indicates the mark: no mark -0.5m,L-3m,Z-5m Example: Z73,Z73L
Maximum permissible load
Allow function
The bending amount of the rod end under load
Cylinder Bore(mm) | 6~32 |
CSWM (plain bearings) | ±0.03mm |
CXSWL(Ball Bearing) |
Non-rotational accuracy
Cylinder diameter(mm) | 6~32 |
CXSWM (plain bearings) | ±0.1° |
CXSWL (ball bearings) |
External Dimension(mm)
● CXSW口6
Model | S | SS | ZZ | Z | W |
CXSW□6-10 | 10 | 66 | 103 | 40 | 46 |
CXSW□6-20 | 20 | 76 | 123 | 50 | 56 |
CXSW□6-30 | 30 | 86 | 143 | 60 | 66 |
CXSW□6-40 | 40 | 96 | 163 | 70 | 76 |
CXSW□6-50 | 50 | 106 | 183 | 80 | 86 |
Cutting out a portion of the pit used to hold the magnetic switch in place
(Dimensions of the * sections)
● CXSW口10
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□10-10 | 10 | 92 | 136 | 52 |
CXSW□10-20 | 20 | 102 | 156 | 62 | |
CXSW□10-30 | 30 | 112 | 176 | 72 | |
CXSW□10-40 | 40 | 122 | 196 | 82 | |
CXSW□10-50 | 50 | 132 | 216 | 92 | |
CXSW□10-75 | 75 | 157 | 266 | 117 | |
CXSW□10-100 | 100 | 182 | 316 | 142 | |
Long Stroke(-XB11) | CXSW□10-125 | 125 | 207 | 366 | 167 |
CXSW□10-150 | 150 | 232 | 416 | 192 |
(The dimensions of the part marked with * are available.)
● CXSW口15
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□15-10 | 10 | 105 | 153 | 55 |
CXSW□15-20 | 20 | 115 | 173 | 65 | |
CXSW□15-30 | 30 | 125 | 193 | 75 | |
CXSW□15-40 | 40 | 135 | 213 | 85 | |
CXSW□15-50 | 50 | 145 | 233 | 95 | |
Long Stroke (-XB11) | CXSW□15-75 | 75 | 170 | 283 | 120 |
CXSW□15-100 | 100 | 195 | 333 | 145 | |
CXSW□15-125 | 125 | 220 | 383 | 170 | |
CXSW□15-150 | 150 | 245 | 433 | 195 |
(The dimensions of the part marked with * are available.)
● CXSW口20
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□20-10 | 10 | 120 | 178 | 60 |
CXSW□20-20 | 20 | 130 | 198 | 70 | |
CXSW□20-30 | 30 | 140 | 218 | 80 | |
CXSW□20-40 | 40 | 150 | 238 | 90 | |
CXSW□20-50 | 50 | 160 | 258 | 100 | |
CXSW□20-75 | 75 | 165 | 308 | 125 | |
CXSW□20-100 | 100 | 210 | 358 | 150 | |
Long Stroke(-XB11) | CXSW□20-125 | 125 | 235 | 408 | 175 |
CXSW□20-150 | 150 | 260 | 458 | 200 | |
CXSW□20-175 | 175 | 285 | 508 | 225 | |
CXSW□20-200 | 200 | 310 | 558 | 250 |
(The dimensions of the part marked with * are available.)
● CXSW口25
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□25-10 | 10 | 122 | 180 | 62 |
CXSWO25-20 | 20 | 132 | 200 | 72 | |
CXSW□25-30 | 30 | 142 | 220 | 82 | |
CXSW□25-40 | 40 | 152 | 240 | 92 | |
CXSW□25-50 | 50 | 162 | 260 | 102 | |
CXSW□25-75 | 75 | 187 | 310 | 127 | |
CXSW□25-100 | 100 | 212 | 360 | 152 | |
Long Stroke -XB11) | CXSW□25-125 | 125 | 237 | 410 | 177 |
cXSWO25-150 | 150 | 262 | 460 | 202 | |
CXSW□25-175 | 175 | 287 | 510 | 227 | |
CXSW□25-200 | 200 | 321 | 560 | 252 |
(The dimensions of the part marked with * are available.)
● CXSW口32
Model | S | SS | ZZ | Z | |
Standard Stroke | CXSW□32-10 | 10 | 143 | 213 | 83 |
CXSW□32-20 | 20 | 153 | 233 | 93 | |
CXSW□32-30 | 30 | 163 | 253 | 103 | |
CXSW□32-40 | 40 | 173 | 273 | 113 | |
CXSW□32-50 | 50 | 183 | 293 | 123 | |
CXSW□32-75 | 75 | 208 | 343 | 148 | |
CXSW□32-100 | 100 | 233 | 393 | 173 | |
Long Stroke(-XB11) | CXSW□32-125 | 125 | 258 | 443 | 198 |
CXSW□32-150 | 150 | 283 | 493 | 223 | |
CXSW□32-175 | 175 | 308 | 543 | 248 | |
CXSW□32-200 | 200 | 333 | 593 | 273 |
(The dimensions of the part marked with * are available.)