Model Number Indication
XCHFC | Y | 20 |
Series Code XCHFC:double-acting | Grippers Option I:two grippers Y:three grippers X:four grippers | Bore(mm) 16,20,25,32,40,50,63 |
Standard Specification
Inner diameter (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
Action type | Repeater | ||||||
Operating medium | Air (filtered by 40μm or more) | ||||||
Operating pressure range | 0.2~0.7MPa(28~100psi)(2.0~7.0bar) | 0.15~0.7MPa(22~100psi)(1.5~7.0bar) | |||||
Operating temperature ℃ | -10~70 | ||||||
Oil supply | Unnecessary | ||||||
Repeatability nm | ±0.01 | ||||||
Maximum operating frequency | 120(c.p.m) | 60(c.p.m) | |||||
Matching sensor | D-A93,D-M9B,DMSH,CMSH,D-M9N,EMSH | ||||||
Connection diameter | M3×0.5 | M5×0.8 |
External Dimension Drawing (mm)
● 2-clawed (Φ16-Φ25)

● 2-clawed (Φ32-Φ63)

● 3-clawed (Φ16-Φ25)

● 3-clawed (Φ32-Φ63)

● 4-clawed (Φ32-Φ63)

● 4-clawed (Φ32-Φ63)
