Product code
| 3H | 2 | 10 | 08 |
| Specification Code 3H:3-port 2-way | Series Code 2:200 series 3:300 series 4:400 series | Function Code 10:two-position | Pipe Diameter 06:G1/8″ 08:G1/4″ 10:G3/8″ 15:G1/2″ |
Standard Specifications
| Model | 210-06 | 230-06 | 210-08 | 230-08 | 310-08 | 330-08 | 310-10 | 330-10 |
| Working medium | Air (filtered by 40μm or more) | |||||||
| Operation mode | Hand-operated direct-acting | |||||||
| Pipe caliber ① | Inlet = Outlet= Exhaust = PT1/8 | Inlet = Outlet = PT1/4.Exhaust = PT1/8 | Inlet = OutletExhaust = PT1/4 | Inlet = Outlet = PT3/8.Exhaust = PT1/4 | ||||
| Effective area | 14.0mm² (Cv=0.78) | 12.0mm² (Cv=0.67) | 16.0mm² (Cv=0.89) | 12.0mm² (Cv=0.67) | 25.0mm² (Cv=1.39) | 18.0mm² (Cv=1.00) | 30.0mm² (Cv=1.67) | 18.0mm² (Cv=1.00) |
| Number of positions | Two-person, five-port | Family of five and three | Two-person, five-port | Family of five and three | Two-person, five-port | Family of five and three | Two-person, five-port | Family of five and three |
| Lubrication | Unnecessary | |||||||
| Operating pressure range | 0~0.8MPa(0~116psi) | |||||||
| Guaranteed pressure | 1.5MPa(215psi) | |||||||
| Working temperature | -20~70℃ | |||||||
| Body material | Aluminum | |||||||
| Operation swing angle | ±15° | ±8.5° | ±15° | ±8.5° | ±18° | ±10° | ±18° | ±10° |
Flow Rate Characteristics

External Dimension Drawing (mm)

| Model | 3H210 | 3H310 | 3H410 | ||
| 06 | 08 | 08 | 10 | 15 | |
| A | 19 | 19 | 19 | 19 | 19 |
| B | 94 | 94 | 98.4 | 98.4 | 105 |
| C | 22 | 22 | 27 | 27 | 34 |
| D | 17 | 17 | 20 | 20 | 27 |
| E | 16.2 | 16.2 | 20.3 | 20.3 | 23 |
| F | 22.5 | 22.5 | 24 | 24 | 36 |
| G | 58.4 | 58.4 | 67.3 | 67.3 | 84.5 |
| H | G1/8 | G1/4 | G1/4 | G3/8 | G1/2 |
| J | 35 | 35 | 40 | 40 | 50 |
| K | 8 | 8 | 10 | 10 | 13.5 |
| L | 14.9 | 14.9 | 14.8 | 14.8 | 16 |
| M | 25 | 25 | 30 | 30 | 50 |
| N | 4.3 | 4.3 | 4.3 | 4.3 | 5.2 |
| P | 76.5 | 76.5 | 85.2 | 85.2 | 105 |
| Q | 68.4 | 68.4 | 77.3 | 77.3 | 95.5 |
| R | 12.4 | 12.4 | 14.8 | 14.8 | 19.5 |
| S | 30 | 30 | 35 | 35 | 43 |
| T | 0 | 1.5 | 0 | 2 | 3 |
| U | 27.4 | 27.4 | 32.3 | 32.3 | 41 |
| V | 3.2 | 3.2 | 4.3 | 4.3 | 4.3 |
| W | 16.8 | 16.8 | 16.5 | 16.5 | 22.3 |





