Product code
| 3R | 2 | 10 | 08 |
| Specification Code 3R:3-port 2-way | Series Code 1:100 series 2:200 series 3:300 series | Function Code 10:5-port 2-position 30C:5-port 2-position,center-closed type 30E:5-port 3-position,center-exhaust type | Pipe Size 06:G1/8 08:G1/4 10:G3/8 |
Standard Specification
| Model | 3R110-06 | 3R210-06 | 3R210-08 | 3R310-08 | 3R310-10 |
| Working medium | Air (filtered by 40μm or more) | ||||
| Operation mode | Hand-operated direct-acting type | ||||
| Pipe caliber ① | G1/8 | G1/4 | G3/8 | ||
| Effective area | 12.0mm² (Cv=0.67) | 14.0mm² (Cv=0.78) | 16.0mm² (Cv=0.89) | 25.0mm² (Cv=1.39) | 30.0mm² (Cv=1.67) |
| Number of positions | Three for two | ||||
| Lubrication | Not necessary. | ||||
| Operating pressure range | 0~0.8MPa(0~116psi) | ||||
| Guaranteed pressure | 1.5MPa(215psi) | ||||
| Working temperature | -20~70 | ||||
| Body material | Aluminum | ||||
Flow Rate Characteristics

Internal Structure

| NO. | Name | NO. | Name | Symbol | Name |
| 1 | Round head screws | 6 | Round head screws | 11 | Hexagonal Nuts |
| 2 | Bottom cover | 7 | Spring | 12 | Cap |
| 3 | Body | 8 | Stop Screws | 13 | Lock Nut |
| 4 | O-ring | 9 | Spring Holder | 14 | Handle |
| 5 | Shaft core | 10 | Balls |
External dimension drawing (mm)

| Model | 3R110-06 | 3R210-06 | 3R210-08 | 3R310-08 | 3R310-10 |
| A | 87 | 98 | 98 | 106.5 | 106.5 |
| AB | 47.8 | 57.8 | 57.8 | 66.5 | 66.5 |
| AC | 10 | 10 | 10 | 10 | 10 |
| B | 18 | 22 | 22 | 27 | 27 |
| C | 27 | 35 | 35 | 40 | 40 |
| D | 25 | 25 | 25 | 25 | 25 |
| E | M12×0.75 | M14×1.0 | M14×1.0 | M16×1.0 | M16×1.0 |
| K | 3.1 | 4.3 | 4.3 | 4.3 | 4.3 |
| KA | 21 | 25 | 25 | 30 | 30 |
| KB | 13 | 16 | 16 | 18 | 18 |
| KC | 7.7 | 8 | 8 | 10 | 10 |
| L | 3.3 | 3.3 | 3.3 | 4.3 | 4.3 |
| LA | 19 | 30 | 30 | 35 | 35 |
| LB | 13 | 17 | 17 | 20 | 20 |
| LC | 14 | 13.5 | 13.5 | 15.5 | 15.5 |
| P | G1/8 | G1/8 | G1/4 | G1/4 | G3/8 |
| PA | 16 | 22.5 | 22.5 | 24 | 24 |
| PB | 2 | 0 | 0 | 0 | 0 |
| PC | 15.5 | 17.5 | 17.5 | 21 | 21 |
| PD | 24.5 | 28.5 | 28.5 | 33 | 33 |
| PE | 1 | 0 | 0 | 0 | 0 |


