Model Number Indication
Standard Specification
Model | 4HV2□□ -06(L) | 4HV2□□ -08(L) | 4HV3□ 口 -08(L) | 4HV3□□ -10(L) | 4HV4□ 口 -15(L) | 4HV4□ 口 -20(L) |
Working medium | Air (filtered by 40μm or more) | |||||
Operation mode | Hand-operated direct-acting | |||||
Pipe caliber ① | PT1/8 | PT1/4 | PT1/4 | PT3/8 | PT1/2 | PT3/4 |
Effective area | 14.0mm² (Cv=0.78) | 16.0mm² (Cv=0.89) | 30.0mm² (Cv=1.67) | 33.0mm² (Cv=1.83) | 88.0mm² (Cv=4.89) | 95.0mm² (Cv=5.27) |
Number of positions | Four-port 2-position, four-port 3-position | |||||
Lubrication | Not required. | |||||
Operating pressure range | 0~1.0MPa(0~145psi) | |||||
Guaranteed pressure | 1.5MPa(215psi) | |||||
Working temperature ℃ | -20~70℃ | |||||
Working angle | 90° (45° for 4-port 3-position) |
② If lubrication is provided, it must not be stopped in the middle of the process. The recommended lubricant is ISOVG32 or equivalent.
Flow Rate Characteristics
Internal composition
No. | Name | No. | Name |
1 | Body | 12 | Pin I |
2 | Seal Seat | 13 | Top cover |
3 | Bonnet | 14 | Spring |
4 | Spool | 15 | Handle |
5 | Cylindrical pin | 16 | Pin Two |
6 | Shaft | 17 | Shaft O-ring |
7 | Gasket | 18 | Spring |
8 | Positioning iron | 19 | Sealing Iron Sheet |
9 | Positioning pin | 20 | Screw |
10 | Bonnet | 21 | Body O-ring |
11 | Spring pins | 22 | Seal Seat O-Ring |
External specifications
● 4HV Seriese
Model | A | AB | B | C | CA | CB | D | K | KA | KB | M | MA | MB | P | PA |
4HV2□□-06 | 120 | 62 | 62 | 92.5 | 73 | 45 | M34×1.5 | 5.5 | 49 | 49 | 3 | 40 | 1.5 | PT1/8 | 11.5 |
4HV2 □ □- 0 8 | 120 | 62 | 62 | 92.5 | 73 | 45 | M34×1.5 | 5.5 | 49 | 49 | 3 | 40 | 1.5 | PT1/4 | 11.5 |
4HV3□□-08 | 140 | 74 | 74 | 104 | 88.5 | 56 | M40×1.5 | 6.5 | 62 | 62 | 3 | 51 | 1.5 | PT1/4 | 13.5 |
4HV3□□-10 | 140 | 74 | 74 | 104 | 88.5 | 56 | M40×1.5 | 6.5 | 62 | 62 | 3 | 51 | 1.5 | PT3/8 | 13.5 |
4HV4□□-15 | 160 | 94 | 102 | 128 | 110 | 72 | M52×1.5 | 6.5 | 89 | 81 | 3 | 64 | 2 | PT1/2 | 18 |
4HV4□□-20 | 160 | 94 | 102 | 128 | 110 | 72 | M52×1.5 | 6.5 | 89 | 81 | 3 | 64 | 2 | PT3/4 | 18 |
● 4HVL Seriese
Model | A | AB | B | C | CA | CB | D | K | KA | KB | M | MA | MB | P | PA |
4HV2□□-06L | 120 | 62 | 62 | 92.5 | 84 | 45 | M34×1.5 | 5.5 | 49 | 49 | 3 | 40 | 1.5 | PT1/8 | 11.5 |
4HV2□□-08L | 120 | 62 | 62 | 92.5 | 84 | 45 | M34×1.5 | 5.5 | 49 | 49 | 3 | 40 | 1.5 | PT1/4 | 11.5 |
4HV3□□-08L | 140 | 74 | 74 | 104 | 99 | 56 | M40×1.5 | 6.5 | 62 | 62 | 3 | 51 | 1.5 | PT1/4 | 13.5 |
4HV3□□-10L | 140 | 74 | 74 | 104 | 99 | 56 | M40×1.5 | 6.5 | 62 | 62 | 3 | 51 | 1.5 | PT3/8 | 13.5 |
4HV4 □□-15L | 160 | 94 | 102 | 128 | 121 | 72 | M52×1.5 | 6.5 | 89 | 81 | 3 | 64 | 2 | PT1/2 | 18 |
4HV4□□-20L | 160 | 94 | 102 | 128 | 121 | 72 | M52×1.5 | 6.5 | 89 | 81 | 3 | 64 | 2 | PT3/4 | 18 |