Standard Specifications
D-F8□ type (with indicator) | ||||
Magnetic Switch Model | D-F8N | D-F8P | D-F8B | |
Lead wire direction | Vertical direction | Vertical direction | Vertical direction | |
Wiring Method | 3-wire | 2-wire | ||
Output Method | NPN type | PNP type | 一 | |
Load | IC Circuit, Relay, PLC | DC24V Relay, PLC | ||
Supply Voltage | DC5 ·12 ·24V(4.5~28V) | 一 | ||
Current Consumption | 10mA or less | — | ||
Load Voltage | Less than DC28V | — | DC24V(10~28V) | |
Load Current | Less than 40 mA | 80mA or less | 2.5~40mA | |
Internal Voltage Drop | Below 1.5V (0.8V or less at 10mA load current) | 0.8V or less | 4V or less | |
Leakage Current | Less than 100μA at DC24V | 0.8mA or less | ||
Indicator Lamp | Red LED lights up when ON | |||
Standard | CE marking, RoHS |
Oil Resistant Rubber Insulated Flexible Wire Specifications
Magnetic Switch Models | D-F8N | D-F8P | D-F8B | |
Rind | Outer diameter (mm) | Φ2.7 | ||
Heat insulation | Number of cores | 3 cores (Tea-Blue-Black) | 2 pole (Tea – Blue) | |
Outer diameter (mm) | 00.91 | 00.96 | ||
Conductor | Cross-sectional area (mm²) | 0.15 | 0.18 | |
Core wire diameter (mm) | 00.08 | |||
Minimum bending radius (mm) (reference value) | 17 |
Magnetic Switch Quality Chart
Magnetic Switch Models | D-F8N | D-F8P | D-F8B | |
Wire length m | 0.5m (unmarked) | 7 | ||
3m(L) | 32 | |||
5m(Z) | 52 |