Standard Specifications
Model D – M9□ – Model D – M 9 □ V (with indicator) | ||||||
Magnetic Switch Models | D-M9N | D-M9NV | D-M9P | D-M9PV | D-M9B | D-M9BV |
Lead direction | Cross direction | Vertical direction | Cross direction | Vertical direction | Cross direction | Vertical direction |
Wiring Method | 3-wire | 2-wire | ||||
Output method | NPN type | PNP type | 一 | |||
Suitable Load | C-Circuit, Relay, P.L.C. | DC24V relays, for PLCs | ||||
Supply Voltage | DC5 ·12 ·24V(4.5~28V) | 一 | ||||
Current consumption | Below 10 m A | 一 | ||||
Load Voltage | DC Below 28 V | 一 | DC24V(10~28V) | |||
Load Current | Below 40 mA | 一 | ||||
Internal Voltage Drop | Below 0.8V | 4 V and below | ||||
Leakage Current | Less than 100μA at DC 24V. | 0.8 mA and below | ||||
Indicator Lamp | Red light-emitting diode lights up when ON |
Magnetic Switch Quality Chart
Magnetic Switch Models | D-M9N(V) | D-M9P(V) | D-M9B(V) | |
Conductor length (m) | 0.5 | 8 | 8 | 7 |
3 | 41 | 41 | 38 | |
5 | 68 | 68 | 63 |