Model Number Indication
XCHFZ | 20 | |
Series Code XCHFZ:double-acting XCHFSZ:single-acting(normally close) XCHFTZ:single-acting(normally open) | Bore(mm) 6,10,16,20,25,32,40 | Grippers Option unmarked:standard type B:side mounting N:through hole mounting F:bottom mounting |
Clamping force and stroke
Action type | complex-action type (XCHFZ) | Single action normally open type (XCHFTZ) | Single-action normally closed type (XCHFSZ) | |||||||||||||||||||
Bore | 6 | 10 | 16 | 20 | 25 | 32 | 40 | 6 | 10 | 16 | 20 | 25 | 32 | 40 | 6 | 10 | 16 | 20 | 25 | 32 | 40 | |
Single pneumatic finger Clamping force RMS (N) | Closed Clamping Force | 3.3 | 11 | 34 | 45 | 69 | 160 | 255 | 1.9 | 7 | 27 | 35 | 55 | 133 | 220 | _ | _ | _ | _ | _ | _ | _ |
Open Clamping Force | 6.1 | 17 | 45 | 68 | 102 | 195 | 320 | _ | _ | _ | _ | _ | _ | _ | 3.7 | 13 | 38 | 59 | 87 | 163 | 270 | |
Switch Stroke(both sides) (mm) | 4 | 4 | 6 | 10 | 14 | 22 | 30 | 4 | 4 | 6 | 10 | 14 | 22 | 30 | 4 | 4 | 6 | 10 | 14 | 22 | 30 | |
Weight (g) | F Style | 24 | _ | _ | _ | _ | _ | _ | 25 | _ | _ | _ | _ | _ | _ | 25 | _ | _ | _ | _ | _ | _ |
Other | 25 | 56 | 124 | 236 | 428 | 729 | 1268 | 26 | 57 | 125 | 238 | 430 | 778 | 1365 | 26 | 57 | 125 | 238 | 430 | 778 | 1365 |
External Dimension(mm)
● Standard type-Φ6

● Standard type-Φ10

