Product Code
| EC98 | 060 | 040 | 100M | BU |
| Model EC98: Polyester, Hardness 98A ±2 EC95: Polyether, Hardness 95A ±2 | Inner Diameter 040: Φ4.0mm 060: Φ6.0mm 080: Φ8.0mm 100: Φ10.0mm 120: Φ12.0mm 160: Φ16.0mm | Outer Diameterl 025: Φ2.5mm 040: Φ4.0mm 050: Φ5.0mm 055: Φ5.5mm 060: Φ6.0mm 065: Φ6.5mm 080: Φ8.0mm 100: Φ10.0mm 120: Φ12.0mm | Length 100M: 100m per roll 200M: 200m per roll | color code BU: Blue BK: Black GE: Orange CR: Clear WH: White CB: Clear Blue R: Red Y: Yellow |
Product Features
- 1. Made of plasticized polyurethane material, complying with ROHS environmental protection requirements.
- 2. High elasticity: The small bending radius allows PU tubes to pass through tight spaces.
- 3. Kink resistance: Better anti-kinking performance than other plastic tubes.
- 4. Excellent resilience: Withstands repeated stretching and retraction.
- 5. Abrasion resistance: Long service life, suitable for high-wear environments.
- 6. Low gas permeability: Reduces leakage and contamination issues.
- 7. Excellent solvent resistance: No solvent leakage, thus no environmental pollution.
- 8. Low compressibility: Maintains excellent physical properties.
- 9. Wide chemical resistance: Resistant to chemicals, water, fuel, oil and bacteria to a certain extent.
Standard Specifications
| Model① | Outer Diameter (mm) | Inner Diameter (mm) | Wall Thickness (mm) | Length per Roll (m) | Working Pressure② 23℃ (bar) | Burst Pressure 23℃ (bar) | Bend Radius (mm) | Weight per 100m (kg) | Working Temperature (℃) |
| EC98040025□□ | 4.0 | 2.5 | 0.75 | 200 | 8.0 | 35 | 10 | 0.94 | -20~70 |
| EC98060040□□ | 6.0 | 4.0 | 1.00 | 200 | 7.5 | 30 | 15 | 1.93 | |
| EC98080050□□ | 8.0 | 5.0 | 1.50 | 100 | 8.0 | 35 | 20 | 3.66 | |
| EC98080055□□ | 8.0 | 5.5 | 1.25 | 100 | 6.0 | 24 | 20 | 3.25 | |
| EC98080060□□ | 8.0 | 6.0 | 1.00 | 100 | 4.0 | 16 | 25 | 2.70 | |
| EC98100065□□ | 10.0 | 6.5 | 1.75 | 100 | 8.0 | 32 | 25 | 5.44 | |
| EC98100080□□ | 10.0 | 8.0 | 1.00 | 100 | 2.5 | 10 | 40 | 3.47 | |
| EC98120080□□ | 12.0 | 8.0 | 2.00 | 100 | 7.5 | 30 | 35 | 7.56 | |
| EC98120100□□ | 12.0 | 10.0 | 1.00 | 100 | 2.0 | 8 | 60 | 4.24 | |
| EC98160120□□ | 16.0 | 12.0 | 2.00 | 100 | 7.5 | 30 | 80 | 8.32 | |
| EC95040025□□ | 4.0 | 2.5 | 0.75 | 200 | 8.0 | 33 | 8 | 0.94 | -40~70 |
| EC95060040□□ | 6.0 | 4.0 | 1.00 | 200 | 7.0 | 28 | 12 | 1.91 | |
| EC95080050□□ | 8.0 | 5.0 | 1.50 | 100 | 8.0 | 33 | 17 | 3.58 | |
| EC95080055□□ | 8.0 | 5.5 | 1.25 | 100 | 6.0 | 22 | 17 | 3.18 | |
| EC95080060□□ | 8.0 | 6.0 | 1.00 | 100 | 3.7 | 15 | 20 | 2.64 | |
| EC95100065□□ | 10.0 | 6.5 | 1.75 | 100 | 7.5 | 30 | 20 | 5.32 | |
| EC95100080□□ | 10.0 | 8.0 | 1.00 | 100 | 2.2 | 9 | 36 | 3.39 | |
| EC95120080□□ | 12.0 | 8.0 | 2.00 | 100 | 7.0 | 28 | 30 | 7.27 | |
| EC95120100□□ | 12.0 | 10.0 | 1.00 | 100 | 1.8 | 7 | 54 | 4.08 | |
| EC95160120□□ | 16.0 | 12.0 | 2.00 | 100 | 7.0 | 30 | 75 | 8.13 |


