Product Code
| 2V | 025 | 08 | A | I | G |
| Specification Code 2V:2-port 2-way | Standard Diameter 025:2.5mm 130:13mm 250:25mm | Port Size 06:PT1/8 08:PT1/4 10:PT3/8 15:PT1/2 20:PT3/4 25:PT1 | Standard VoltageA:AC220VB:DC24VC:AC110VE:AC24VF:DC12V | Wiring Method unmarked:DIN socket type I:lead-out type | Threadunmarked:PT thread T:NPT thread G:G thread |
Standard Specifications
| Model | 2V025-06 | 2V025-08 | 2V130-10 | 2V130-15 | 2V250-20 | 2V250-25 | ||
| Working medium | Air, water, oil | |||||||
| Motion mode | Direct acting | Internal Pilot | ||||||
| Initial state | Normally closed | |||||||
| Flow aperture(Φmm) | 2.5 | 2.5 | 13.0 | 13.0 | 25 | 25.0 | ||
| CV value | 0.23 | 0.23 | 6.20 | 6.20 | 13.00 | 13.00 | ||
| *Pipe caliber | PT1/8 | PT1/4 | PT3/8 | PT1/2 | PT3/4 | PT1 | ||
| Fluid viscosity | Below 20 CST | |||||||
| Operating pressure range | 0~1.0MPa(0~145psi) | 0.05~1.0MPa(7~145psi) | ||||||
| Guaranteed pressure | 1.5MPa(215psi) | |||||||
| Body material | Aluminum | |||||||
| Seal material | VITON | NBR | ||||||
| Excitation Tone | Under 0.05 seconds | |||||||
Coil Specifications
| Power supply type | Power Supply Frequency(Hz) | Allowable Voltage Variation | Connection method | Power Consumption (AV/W) | Insulation Class | Temperature rise (℃) |
| AC | 50 | ±15% | DIN Insertion TypeOutlet Type | 7.0VA | B Class | 35 |
| 60 | ||||||
| DC | 一 | ±10% | 7.0W | 45 |
External Dimension Drawing (mm)

| Model | A | AB | AC | B | C | CA | D | P | PA |
| 2V130-10 | 72 | 18.5 | 71 | 49 | 91 | 103 | 32 | PT3/8 | 15 |
| 2V130-15 | 72 | 18.5 | 71 | 49 | 91 | 103 | 32 | PT1/2 | 15 |
| 2V250-20 | 102 | 23 | 74 | 77.5 | 107.5 | 120 | 45 | PT3/4 | 21 |
| 2V250-25 | 102 | 23 | 74 | 77.5 | 107.5 | 120 | 45 | PT1 | 21 |





