Product Code
| 3V | 1 | 10 | 06 | NO | A | I | G | |
| Specification Code 3V:3-port 2-way | Series Code 1:Series 100 2:Series 200 3:Series 300 | Electric Control 10:double position& single control 20:double position& double control | Port Size M5:M5 06:PT1/8 08:PT1/4 10:PT3/8 | Acting Pattern W:externally piloted | Initial State NC:normally closed NO:normally open | Standard Voltage A:AC220V B:DC24V C:AC110V E:AC24V F:DC12V | Wiring Method unmarked:D IN socket type I:lead-out type | Thread unmarked:PT T:NPT G:G |
Standard Specification
| Model | 3V210-06 | 3V220-06 | 3V210-08 | 3V220-08 |
| Working medium | Air (filtered by 40μm or more) | |||
| Action mode | Pilot type | |||
| *Pipe caliber | Inlet = Outlet = PT1/8 | Inlet = Outlet = PT1/4 | ||
| Effective cross-sectional area | 14.0mm²(Cv=0.78) | 16.0mm²(Cv=0.89) | ||
| Number of positions | Three for two | |||
| **Lubrication | Not necessary. | |||
| Operating pressure range | 0.15~0.8MPa(21~114psi) | |||
| Guaranteed pressure | 1.5MPa(215psi) | |||
| Working temperature ℃ | -20~70 | |||
| Body material | Aluminum | |||
**If there is oil lubrication, it must not be stopped in the middle of the process, and it is recommended that the lubricant is ISOVG32 or the same grade of oil.
Electrical Performance Parameters
| Project | Specific parameters |
| Standard Voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
| Operating Voltage Range | AC:±15% DC:±10% |
| Power consumption | AC:3.5VA DC:3.0W |
| Protection class | IP65(DIN40050) |
| Heat Resistance Grade | Level B |
| Connection type | DIN Socket Type, Outlet Type |
| Excitation time | Below 0.05 sec |
| *Maximum operating frequency | 5 times/second |
Flow Rate Characteristics

Internal Composition

| NO. | Name | NO. | Name |
| 1 | Fixed iron piece | 12 | Bottom cover |
| 2 | Hand pin | 13 | Round head screws |
| 3 | Spring | 14 | Wear ring |
| 4 | Shaped 0-ring | 15 | Piston |
| 5 | Guide body | 16 | Countersunk head screws |
| 6 | Profile 0 order | 17 | 0 order |
| 7 | Shaft core | 18 | Movable Iron |
| 8 | 0-ring | 19 | Coil |
| 9 | Body | 20 | Fixed Nut |
| 10 | Spring | 21 | Screwdriver |
| 11 | Stop Leakage Pad |
External dimension drawing (mm)

| Symbol Model | 3V210-06 | 3V210-08 |
| A | 27.7 | 28.7 |
| B | 0 | 1.5 |
| C | 22 | 22.5 |
| D | 16.7 | 16.45 |

| Symbol Model | 3V220-06 | 3V220-08 |
| A | 81.4 | 82.4 |
| B | 0 | 1.5 |
| C | 22 | 22.5 |
| D | 70.4 | 70.15 |



