Product Code
3V | 1 | 10 | 06 | NO | A | I | G | |
Specification Code 3V:3-port 2-way | Series Code 1:Series 100 2:Series 200 3:Series 300 | Electric Control 10:double position& single control 20:double position& double control | Port Size M5:M5 06:PT1/8 08:PT1/4 10:PT3/8 | Acting Pattern W:externally piloted | Initial State NC:normally closed NO:normally open | Standard Voltage A:AC220V B:DC24V C:AC110V E:AC24V F:DC12V | Wiring Method unmarked:D IN socket type I:lead-out type | Thread unmarked:PT T:NPT G:G |
Standard Specifications
Model | 3V110-M5 | 3V120-M5 | 3V110-06 | 3V120-06 |
Working medium | Air (filtered by 40μm or more) | |||
Action mode | Pilot operated | |||
*Pipe caliber | M5 | PT1/8 | ||
Effective cross-sectional area | 5.5mm²(Cv=0.31) | 12.0mm²(Cv=0.67) | ||
Number of positions | 3 port-2 way | |||
**Lubrication | Unnecessary | |||
Operating pressure range | 0.15~0.8MPa(21~114psi) | |||
Guaranteed pressure | 1.5MPa(215psi) | |||
Working temperature ℃ | -20~70 | |||
Body material | Aluminum alloy |
**If there is oil lubrication, it must not be stopped in the middle of the process, and it is recommended that the lubricant is ISOVG32 or the same grade of oil.
Electrical Performance Parameters
Project | Specific Parameters |
Standard Voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
Operating Voltage Range | AC:±15% DC:±10% |
Power consumption | AC:2.5VA DC:2.5W |
Protection class | P65(DIN40050) |
Heat Resistance Grade | Level B |
Connection type | DIN Socket Type, Outlet Type |
Excitation time | Under 0.05 seconds |
*Maximum operating frequency | 5 times/second |
Flow Rate Characteristics

Internal Structure
NO. | Name | NO. | Name | NO. | Name |
1 | Fixed iron piece | 8 | Order 0 | 15 | Piston |
2 | Hand pin | 9 | Body | 16 | Countersunk Head Screws |
3 | Spring | 10 | Spring | 17 | 0 order |
4 | Shaped O-ring | 11 | Stop Leak Pads | 18 | Movable Iron |
5 | Guide body | 12 | Bottom cover | 19 | Coil |
6 | Profile 0 order | 13 | Round head screws | 20 | Fixed Nut |
7 | Shaft core | 14 | Wear ring | 21 | Screwdriver |
External dimension drawing (mm)
