Model Number Indication
Standard Specification
Model | 4V210-06 4V220-06 | 4V230C-06 4V230E-06 4V230P-06 | 4V210-08 4V220-08 | 4V230C-08 4V230E-08 4V230P-08 |
Working medium | Air (filtered by 40μm or more) | |||
Action mode | Pilot type | |||
*Pipe caliber | Inlet = Outlet = Exhaust = PT1/8 | Inlet = Outlet = Exhaust = PT1/8 | ||
Effective cross-sectional area | 14.0mm²(Cv=0.78) | 12.0mm²(Cv=0.67) | 16.0mm²(Cv=0.89) | 12.0mm²(Cv=0.67) |
Number of positions | Five people and two people | Family of five and three | Five people and two people | Family of five and three |
Pressure range | 0.15~0.8MPa(21~114psi) | |||
Guaranteed pressure | 1.5MPa(215psi) | |||
Working temperature ℃ | -20~70 | |||
Body material | Aluminum | |||
**Lubrication | Not required | |||
***Maximum operating frequency | 5 times/second | 3 times/second | 5 times/second | 3 times/second |
Weight | 4V210-06:220g 4V220-06:320g | 360g | 4V210-08:220g 4V220-08:320g | 360g |
**If there is oil lubrication, it can not be stopped in the middle of the process, the recommended lubricant is ISOVG32 or the same level of oil;
***Maximum operating frequency is no-load condition.
Electrical Performance Parameters
Item | Specific parameters |
Standard voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
Use voltage range | AC:±15%DC:±10% |
Power consumption | AC:3.5VA DC:3.0W |
Protection grade | IP65(DIN40050) |
Heat Resistance Grade | Class B |
Connection type | DIN socket type, outlet type |
Excitation time | 0.05 seconds or less |
Flow Rate Characteristics
Internal composition
No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name |
1 | Connector | 5 | Fixed iron piece | 9 | Wear ring | 13 | Non-leakage pads | 17 | Spring | 21 | Side cover |
2 | Retaining Nut | 6 | Piston | 10 | Bottom cover | 14 | 0 order | 18 | Hand Pins | 22 | Return seat |
3 | Coil | 7 | Guide body | 11 | Screws | 15 | Shaft core | 19 | Retractor | ||
4 | Movable Iron | 8 | Body | 12 | Spring | 16 | Shaped O-ring | 20 | Spring |
External Dimension Drawing (mm)
Model | A | B C | D | E | Model | A | B | C | D | E | |
4V210-06 | PT1/8 | PT1/8 | 18 | 22.7 | 0 | 4V220-08 | PT1/8 | PT1/4 | 21 | 74.9 | 3 |
4V210-08 | PT1/8 | PT1/4 | 21 | 21.2 | 3 | 4V230-06 | PT1/8 | PT1/8 | 18 | 76.4 | 0 |
4V220-06 | PT1/8 | PT1/8 | 18 | 76.4 | 0 | 4V230-08 | PT1/8 | PT1/4 | 21 | 74.9 | 3 |