Model Number Indication
Standard Specification
Model | 5V210-06 5V220-06 | 5V230C-06 5V230E-06 5V230P-06 | 5V210-08 5V220-08 | 5V230C-08 5V230E-08 5V230P-08 |
Working medium | Air (filtered by 40μm or more) | |||
Action mode | Pilot type | |||
*Pipe caliber | Inlet = Outlet = Exhaust = PT1/8 | Inlet = Outlet = PT1/4 Exhaust = PT1/8 | ||
Effective cross-sectional area | 14.0mm²(Cv=0.78) | 12.0mm²(Cv=0.67) | 16.0mm²(Cv=0.89) | 12.0mm²(Cv=0.67) |
Number of positions | Five people and two people | Family of five and three | Five people and two people | Family of five and three |
Pressure range | 0.15~0.8MPa(21~114psi) | |||
Guaranteed pressure | 1.5MPa(215psi) | |||
Working temperature ℃ | -20~70 | |||
Body material | Aluminum | |||
**Lubrication | Not required | |||
***Maximum operating frequency | 5 times/second | 3 times/second | 5 times/second | 3 times/second |
Weight | 5V210-06:220g 5V220-06:320g | 360g | 5V210-08:220g 5V220-08:320g | 360g |
**If there is oil lubrication, it can not be stopped in the middle of the process, the recommended lubricant is ISOVG32 or the same level of oil;
***Maximum operating frequency is no-load condition.
Electrical Performance Parameters
Item | Specific parameters |
Standard Voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
Operating Voltage Range | AC:±15% DC:±10% |
Power consumption | AC:3.5VA DC:3.0W |
Protection Grade | IP65(DIN40050) |
Heat Resistance Grade | Level B |
Connection type | DIN socket type, outlet type |
Excitation time | 0.05 seconds or less |