Product Code
| 4V | 1 | 10 | 06 | A | I | G |
| Specification Code 5-port 2-way 5-port 3-way | Series Code 1:Series 100 2:Series 200 3:Series 300 4:Series 400 | Electric Control 10:double position& single control 20:double position& double control 30C:three-position&double control&middle closed type 30E:three-position&double control&middle exhaust type 30P:three-position&double control&middle pressure type | Port Size M5:M5 06:PT1/8 08:PT1/4 10:PT3/8 15:PT1/2 | Standard Voltage A:AC220V B:DC24V C:AC110V E:AC24VF:DC12V | Wiring Method unmarked:DIN socket type I:lead-out type | Thread unmarked:PT T:NPT G:G |
Standard Specification
| Model | 4V310-08 4V320-08 | 4V330C-08 4V330E-08 4V330P-08 | 4V310-10 4V320-10 | 4V330C-10 4V330E-10 4V330P-10 |
| Working medium | Air (filtered by 40μm or more) | |||
| Action mode | Pilot type | |||
| *Pipe caliber | Inlet = Outlet = Exhaust = PT1/4 | Inlet = Outlet = PT3/8 Exhaust = PT1/4 | ||
| Effective cross-sectional area | 25.0mm²(Cv=1.40) | 18.0mm²(Cv=1.00) | 30.0mm²(Cv=1.68) | 18.0mm²(Cv=1.00) |
| Number of positions | Five persons and two persons | Family of five and three | Five persons and two persons | Family of five and three |
| Pressure range | 0.15~0.8MPa(21~114psi) | |||
| Guaranteed pressure | 1.5MPa(215psi) | |||
| Working temperature ℃ | -20~70 | |||
| Body material | Aluminum | |||
| **Lubrication | Not required | |||
| ***Maximum operating frequency | 4 times/second | 3 times/second | 4 times/second | 3 times/second |
| Weight | 4V310-08:310g 4V320-08:400g | 450g | 4V310-10:310g 4V320-10:400g | 450g |
**If there is oil lubrication, it can not be stopped in the middle of the process, the recommended lubricant is ISOVG32 or the same level of oil;
***Maximum operating frequency is no-load condition.
Electrical Performance Parameters
| Project | Specific parameters |
| Standard Voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
| Operating Voltage Range | AC:±15% DC:±10% |
| Power consumption | AC:3.5VA DC:3.0W |
| Protection class | P65(DIN40050) |
| Heat Resistance Grade | Level B |
| Connection type | DIN socket type, outlet type |
| Excitation time | 0.05 seconds or less |
Flow Rate Characteristics

Internal composition

| No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name |
| 1 | Connector | 5 | Fixed iron piece | 9 | Wear ring | 13 | Non-leakage pads | 17 | Spring | 21 | Side cover |
| 2 | Retaining Nut | 6 | Piston | 10 | Bottom cover | 14 | 0 order | 18 | Hand Pins | 22 | return seat |
| 3 | Coil | 7 | Guide body | 11 | Screws | 15 | Shaft core | 19 | Retractor | ||
| 4 | Movable Iron | 8 | Body | 12 | Spring | 16 | Shaped ○ order | 20 | Spring |
External Dimension Drawing (mm)

| Model | A | B | C | D | E | Model | A | B | C | D | E |
| 4V310-08 | PT1/4 | PT1/4 | 22 | 29 | 0 | 4V320-10 | PT1/4 | PT3/8 | 24 | 82.9 | 4 |
| 4V310-10 | PT1/4 | PT3/8 | 24 | 28 | 4 | 4V330-08 | PT1/4 | PT1/4 | 22 | 83.9 | 0 |
| 4V320-08 | PT1/4 | PT1/4 | 22 | 83.9 | 0 | 4V330-10 | PT1/4 | PT3/8 | 24 | 82.9 | 4 |





