Product Code
| 4V | 1 | 10 | 06 | A | I | G |
| Specification Code 5-port 2-way 5-port 3-way | Series Code 1:Series 100 2:Series 200 3:Series 300 4:Series 400 | Electric Control 10:double position& single control 20:double position& double control 30C:three-position&double control&middle closed type 30E:three-position&double control&middle exhaust type 30P:three-position&double control&middle pressure type | Port Size M5:M5 06:PT1/8 08:PT1/4 10:PT3/8 15:PT1/2 | Standard Voltage A:AC220V B:DC24V C:AC110V E:AC24VF:DC12V | Wiring Method unmarked:DIN socket type I:lead-out type | Thread unmarked:PT T:NPT G:G |
Standard Specification
| Model | 4V410-15 | 4V420-15 | 4V430C-15 4V430E-15 | 4V430P-15 |
| Working medium | Air (filtered by 40μm or more) | |||
| Action mode | Pilot operated | |||
| *Pipe caliber | Inlet = Outlet = Exhaust = PT1/2 | |||
| Effective cross-sectional area | 50.0mm²(Cv=2.79) | 30.0mm²(Cv=1.68) | ||
| Number of positions | Five persons and two persons | Family of five and three | ||
| Pressure range | 0.15~0.8MPa(21~114psi) | |||
| Guaranteed pressure | 1.5MPa(215psi) | |||
| Working temperature ℃ | -20~70 | |||
| Body material | Aluminum | |||
| **Lubrication | Not required | |||
| ***Maximum operating frequency | 3 times/second | |||
| Weight | 590g | 720g | 770g | |
**If there is oil lubrication, it can not be stopped in the middle of the process, the recommended lubricant is ISOVG32 or the same level of oil;
***Maximum operating frequency is no-load condition.
Electrical Performance Parameters
| Project | Specific parameters |
| Standard Voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
| Operating Voltage Range | AC:±15% DC:±10% |
| Power consumption | AC:3.5VA DC:3.0W |
| Protection class | P65(DIN40050) |
| Heat Resistance Grade | Level B |
| Connection type | DIN socket type, outlet type |
| Excitation time | 0.05 seconds or less |
Flow Rate Characteristics

Internal composition

| No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name |
| 1 | Connector | 5 | Fixed iron piece | 9 | Wear ring | 13 | Stop-Leak Pads | 17 | Spring | 21 | Side cover |
| 2 | Retaining Nut | 6 | Piston | 10 | Bottom cover | 14 | O-ring | 18 | Hand Pins | 22 | Return seat |
| 3 | Coil | 7 | Guide body | 11 | Screws | 15 | Shaft core | 19 | Retractor | ||
| 4 | Movable Iron | 8 | Body | 12 | Spring | 16 | Shaped O-ring | 20 | Spring |
External Dimension Drawing (mm)






