Product Code
| XCSY | 3120 | M5 | DC24V |
| Model | Specification 3120 3220 5120 5220 7120 7220 | Port Size C4 C6 C8 M5 1/8 1/4 | Standard Voltage DC12 VDC24 VAC110 VAC220V |
Product Characteristics
> small volume, high fluid capacity. Due to the small volume, the hole is also small, so the air quality is required to be high;.
> short stroke electromagnetic head, small starting current, less heat. Power is only 1.2W, for DC24V, the current is only 50mA, programmable controller to the signal can be directly driven (must be equipped with wave-absorbing circuit options). Due to the small power consumption, switching components miniaturization, so the cost is also low.
> the use of a novel pilot valve structure, improve the main valve commutation performance, increase the reset force, so the valve’s high reliability, the life can reach more than 30 million times.
> The pilot valve and main valve adopt centralized exhaust structure, which can avoid oil mist and noise from the exhaust port of the pilot valve.
> It is possible to increase the number of centralized valves. Plug-in connection mode. Various ways of conductors.
> Monoblock type has direct piping and base plate mating type. Direct piping type has threaded connection method and quick-change fitting connection method. Collector type has whole collector plate and combination type collector plate.
Standard Specification
| Series | XCSY 3000 | XCSY 5000 | XCSY7000 | |||
| Fluid Used | Air | |||||
| Internal Pilot Pressure range MPa | 2-position single electric control | 0.15~0.7 | ||||
| 2-position dual electric control | 0.1~0.7 | |||||
| 3-position | 0.2~0.7 | |||||
| Ambient and medium temperature ℃ | -10~50 (but not frozen) | |||||
| Maximum operating frequency Hz | 2-position single electric control, double electric control | 10 | 5 | 5 | ||
| 3 bits | 3 | 3 | 3 | |||
| Response time (ms)(No indicator, over-voltage protection circuit | 2-position single electric control) | Under 12 | Under 19 | Under 19 | ||
| 3-position | Under 15 | Under 32 | Under 32 | |||
| Pilot valve exhaust method | Main and pilot valve centralized venting type | |||||
| Oil feed | Do not | |||||
| Mounting position | Free | |||||
| Note Shock/vibration resistance m/s². | 150/30 | |||||
| Protective structure | Dustproof (-IP65 for DIN socket type and M8 connector type) | |||||
| Quick release type | C4、C6、C8 | |||||
| Tube caliber | M5 | G1/8 | G1/4 | |||
| Voltage range | +/-15% | |||||
| Power consumption | AC:1.2VA DC1.2W | |||||
| Service life | 30 million times | |||||
External Dimension (mm)










