Product Code
| 5V | 2 | 10 | 06 | A | I | G |
| Specification Code 5-port 2-way 5-port 3-way | Series Code 1:Series 100 2:Series 200 3:Series 300 4:Series 400 | Electric Contro l10:double position& single control 20:double position& double control 30C:three-position&double control&middle closed type 30E:three-position&double control&middle exhaust type 30P:three-position&double control&middle pressure type | Port Size M5:M5 06:PT1/8 08:PT1/4 10:PT3/8 15:PT1/2 | Standard Voltage A:AC220V B:DC24V C:AC110V E:AC24V F:DC12V | Wiring Method unmarked:DIN socket type I:lead-out type | Thread unmarked:PT T:NPT G:G |
Standard Specification
| Model | 5V110-M5 5V120-M5 | 5V130C-M5 5V130E-M5 5V130P-M5 | 5V110-06 5V120-06 | 5V130C-06 5V130E-06 5V130P-06 |
| Working medium | Air (filtered by 40μm or more) | |||
| Action mode | Pilot type | |||
| *Pipe caliber | Inlet = Outlet = M5 | Inlet = Outlet = PT1/8 | ||
| Effective cross-sectional area | 5.5mm'(Cv=0.31) | 5.0mm²(Cv=0.28) | 12.0mm'(Cv=0.67) | 9.0mm²(Cv=0.50) |
| Number of positions | Five persons and two persons | Family of five and three | Five persons and two persons | Family of five and three |
| Pressure range | 0.15~0.8MPa(21~114psi) | |||
| Guaranteed pressure | 1.5MPa(215psi) | |||
| Working temperature ℃ | -20~70 | |||
| Body material | Aluminum | |||
| **Lubrication | Not required | |||
| ***Maximum operating frequency | 5 times/second | 3 times/second | 5 times/second | 3 times/second |
| Weight | 5V110-M5:120g 5V120-M5:175g | 200g | 5V110-06:120g 5V120-06:175g | 200g |
**If there is oil lubrication, it can not be stopped in the middle, the recommended lubricant is ISOVG32 or the same level of oil;
***Maximum operating frequency is no-load condition.
Electrical Performance Parameters
| Standard Voltage | AC220V、AC110V、AC24V、DC24V、DC12V |
| Operating Voltage Range | AC:±15% DC:±10% |
| Power consumption | AC:2.5VA DC:2.5W |
| Protection class | IP65(DIN40050) |
| Heat Resistance Grade | Class B |
| Connection type | DIN socket type, outlet type |
| Excitation time | 0.05 seconds or less |
Flow Rate Characteristics

External Dimension (mm)






