Product Code
| YAFR | 2000 | M | L | N | W | G |
| Series Code YAFR:A series YBFR:B series | Port Size 2000:1/4 3000:3/8 4000:1/2 | Drainage Method unmarked:differential pressure drainage A:automatic drainage | Type unmarked:standard type L:low-pressure type | Pressure Gauge unmarked:with N:without | Filter Rating unmarked:40μm W:5μm | Thread unmarked:PT G:GT:NPT |
Standard Specification
| Parameter | YAFR Series | YBFR Series |
| Port Sizes | G1/8, G1/4, G3/8, G1/2, G3/4 | G1/8, G1/4, G3/8, G1/2, G3/4 |
| Maximum Pressure | 1.6 MPa (232 PSI) | 1.6 MPa (232 PSI) |
| Regulating Range | 0.05-1.2 MPa (7-174 PSI) | 0.05-1.2 MPa (7-174 PSI) |
| Regulation Accuracy | ±0.005 MPa (±0.7 PSI) | ±0.005 MPa (±0.7 PSI) |
| Filtration Stages | Cyclonic + Sintered Element | Cyclonic + Sintered Element |
| Standard Filtration | 5 μm (98% efficiency) | 5 μm (98% efficiency) |
| Optional Filtration | 1 μm (for critical applications) | 1 μm (for critical applications) |
| Liquid Removal | >95% at 7 bar, 20°C | >95% at 7 bar, 20°C |
| Flow Capacity | See flow chart below | See flow chart below |
| Bowl Material | Transparent Polycarbonate | Transparent Polycarbonate |
| Drain Type | Manual Push-button | Automatic Float-type |
| Temperature Range | -10°C to +70°C (14°F to 158°F) | -10°C to +70°C (14°F to 158°F) |
| Weight | 0.5-2.8 kg (depending on size) | 0.6-3.1 kg (depending on size) |






