Product Code
VHS | 40 | 06 | A | BS | R | X1 |
Series Code 3-port valve | Size 20 30 40 50 | Pipe Size 01:1/8″ 02:1/4″ 03:3/8″ 04:1/2″ 06:3/4″ 10:1″ | Knob/Top Cover Material A:flame-retardant PBT B:Aluminum | Accessories B:with bracket S:built-in silencer | Specification unmarked:standardR:flow from left to right Z:the unit on the product nameplate is marked as psi | Color X1:red |
Residual Pressure Relief 3-Way Valve | Bulkhead Model | Bulkhead Models with Brackets | Bulkhead Models with Brackets |
VHS20 | Y200-A | Y200T-A | AC20-A |
VHS30 | Y300-A | Y300T-A | AC25-A,AC30-A |
VHS40 | Y400-A | Y400T-A | AC40-A |
VHS40-06 | Y500-A | Y500T-A | AC40-06-A |
VHS50 | Y600-A | Y600T-A | AC50,AC55,AC60 |
Standard Specification
Model | VHS20 | VHS30 | VHS40 | VHS40-06 | VHS50 | |
Fluid Temperature | Air | |||||
Ambient temperature and fluid temperature | 5~+60°C(non-freezing) | |||||
Test Pressure | 1.5MPa | |||||
Operating Pressure Range | 0.1~1.0MPa | |||||
Switching angle of knob | 90° | |||||
Appearance colour (standard) | Knob: RedBody: silver white | |||||
Quantity | A (Knob-Top cover: Flame retardant PBT) | 76g | 127g | 247g | 293g | 532g |
B (Knob-top cover: Aluminium) | 92g | 156g | 301g | 349g | 630g |
Flow Rate Characteristics
Model | Receiver calibre | Flow Rate Characteristics | ||||||
N,OUT | EXH | N→OUT | OUT→EXH | |||||
C(dm³/s-bar) | b | Cv | C(dm³/s ·bar) | b | Cv | |||
VHS20 | 1-8 | 1-8 | 2.4 | 0.43 | 0.65 | 2.5 | 0.39 | 0.69 |
1-4 | 3.3 | 0.40 | 0.88 | 3.1 | 0.51 | 0.84 | ||
VHS30 | 1-4 | 1-4 | 6.4 | 0.45 | 1.7 | 6.2 | 0.38 | 1.7 |
3-8 | 8.3 | 0.41 | 2.3 | 7.0 | 0.41 | 1.9 | ||
VHS40 | 1-4 | 3-8 | 7.3 | 0.49 | 2.0 | 8.5 | 0.35 | 2.3 |
3-8 | 10.9 | 0.45 | 3.0 | 11.6 | 0.40 | 3.1 | ||
1-2 | 14.2 | 0.39 | 3.8 | 13.3 | 0.43 | 3.6 | ||
VHS40-06 | 3-4 | 1-2 | 18.3 | 0.31 | 5.0 | 17.7 | 0.37 | 4.8 |
VHS50 | 3-4 | 1-2 | 23.8 | 0.41 | 6.4 | 21.8 | 0.41 | 5.9 |
1 | 31.9 | 0.33 | 8.6 | 23.5 | 0.44 | 6.4 |
External Dimension Drawing (mm)

Model | Standard Stroke | ||||||||||||||
P1 | P2 | A | B | C | D | E | F | G | H | I | J | K | L | M | |
VHS20 | 1/8-1/4 | 1-8 | 66.4 | 22.3 | 40 | 37.5 | 14 | 46.6 | 33.6 | 28 | 37.5 | 24 | 4.5 | 14.8 | 9 |
VHS30 | 1/4-3/8 | 1-4 | 80.3 | 29.4 | 53 | 49 | 19 | 52 | 38 | 30 | 49 | 30 | 4.5 | 19 | 9 |
VHS40 | 1/4 ·3/8 ·1/2 | 3-8 | 104.9 | 38.5 | 70 | 63 | 22 | 58 | 44 | 36 | 63 | 38 | 5.5 | 24 | 10 |
VHS40-06 | 3-4 | 1-2 | 110.4 | 42 | 75 | 63 | 22 | 58 | 44 | 44 | 63 | 43 | 5.5 | 26 | 10 |
VHS50 | 3/4 ·1 | 1-2 | 134.3 | 53 | 90 | 76 | 26 | 76 | 61 | 53 | 81 | 50 | 6.5 | 31 | 12 |
Model | Optional specifications | |||||||||||
with bracket | Built-in muffler | |||||||||||
N | Q | R | S | T | U | V | W | X | Y | AA | BB | |
VHS20 | 5.4 | 8.4 | 27 | 40 | 75.4 | 31.3 | 25.3 | 53.3 | 30 | 2.3 | 3 | 12 |
VHS30 | 6.5 | 10 | 36.5 | 53 | 90.9 | 40 | 33 | 67 | 41 | 2.3 | 3 | 14 |
VHS40 | 8.5 | 19 | 43.5 | 70 | 119.4 | 53 | 44 | 79 | 50 | 2.8 | 3 | 19 |
VHS40-06 | 8.5 | 19 | 43.5 | 70 | 123.4 | 55 | 46 | 79 | 50 | 2.8 | 4 | 22 |
VHS50 | 11 | 27.5 | 49.5 | 90 | 152.3 | 71 | 60 | 108 | 70 | 3.2 | 4 | 22 |