Notation Symbol
| XCACK | L | 25 | 90 | T |
| Series Code XCACK:basic type XCACKD:both-side clamping plate | Rotary Direction L:press down and turn left R:press down and turn right | Bore(mm) 25,32,40,50,63 | Rotary Angle 90:90°180:180° | Thread unmarked:PT T:NPT G:G |
Product Characteristics
1, seal material to ensure the reliability of the cylinder in a variety of conditions of use;
2, three guiding groove structure, guiding high precision;
3, the working mode has a single side and bilateral (90 °);
4, the rotation mode has a left-handed and right-handed rotation; 90 ° and 180 °;
5, the piston rod material is a special alloy steel, heat-treated, to ensure a longer life expectancy.
Standard Specification
| Inner diameter (mm) | 25 | 32 | 40 | 50 | 63 |
| Action form | Repeater | ||||
| Operating medium | Air (filtered by 40μm or more) | ||||
| Operating pressure range | 0.15~1.0MPa(22~145psi) | ||||
| Guaranteed withstand pressure | 1.5MPa(215psi) | ||||
| Operating temperature ℃ | -20~80 | ||||
| Operating speed range mm/s | 50~200 | ||||
| Stroke tolerance range | +1.00 | ||||
| Swivel angle tolerance range | ±1.5° | ||||
| Cushioning form ① | NON | ||||
| Connection calibre ② | M5×0.8 | PT1/8 | |||
②The receiver tooth type is available in G and NPT for rotation.
Travel
| Inner diameter (mm) | Travel Type | 90° | 180° | Total Travel (90/180) |
| 2532 | Swivelling travel | 14 | 20 | 26 |
| Clamping travel | 12 | 6 | 26 | |
| 40 | Swivelling travel | 15 | 21 | 27 |
| Clamping travel | 12 | 6 | 27 | |
| 5063 | Swivelling travel | 15 | 21 | 29 |
| Clamping travel | 14 | 8 | 29 |
Internal composition

| No. | Name | Material | No. | Name | Material |
| 1 | Hexagon socket head cap screws | Medium carbon steel | 12 | Retaining lock | S45C |
| 2 | Rocker arm | Fast selling steel | 13 | Back cover | Aluminium Alloy |
| 3 | Shaped 0-ring | NBR | 14 | O-ring | NBR |
| 4 | O-ring | NBR | 15 | Pressure block | SCr440 |
| 5 | Piston rod | S45C hard chrome plated grinding rods | 16 | Bushings | SCr440 |
| 6 | Body | Aluminium alloys | 17 | Balls | Carbon Steel |
| 7 | Piston 0-ring | NBR | 18 | Swivel shaft | SCr440 |
| 8 | Wear ring (pad) | PTFE+Graphite | 19 | Crash pad | PTFF |
| 9 | Hexagon socket head cap screw | Medium carbon steel | 20 | Screws | Medium Carbon Steel |
| 10 | Hexagon socket head cap screw | Medium carbon steel | 21 | Hexagonal nut | Medium Carbon Steel |
| 11 | O-ring | NBR |





