Model Number Indication
Standard Specifications
Bore (mm) | 30 | 50 | 63 | 80 | 100 | |
Fluid Used | Air | |||||
Operation method | Double acting | |||||
Maximum operating pressure | 1MPa | |||||
Minimum operating pressure | 0.1MPa | |||||
Ambient and fluid temperature | 0~60℃(but not frozen) | |||||
Backlash | Within 1° (030 has no backlash when pressurized due to built-in limiters) | |||||
Swing angle tolerance | +4 0 | |||||
*Oil feed | Unnecessary | |||||
Output torque (N-m) | 1.9 | 9.3 | 17 | 32 | 74 | |
Allowable kinetic energyJ | Airless cushioning | 0.01 | 0.05 | 0.12 | 0.16 | 0.54 |
Air cushioning | 一 | 0.98 | 1.5 | 2.0 | 2.9 | |
Swing time range (sec/90) | 0.2~1 | 0.2~2 | 0.2~3 | 0.2~4 | 0.2~5 | |
Receiver caliber Rc | M5x0.8 | 1/8 | 1/8 | 1/4 | 3/8 |
Angle/Magnetic Switch Model List
Bore (mm) | Swing angle | Track Installation | |
Magnetic Switch Models | Mounting Part Number | ||
30 | 90°,180° | A73 | P294010-24 |
50 | A54 | P294020-24 | |
63 | |||
80 | |||
100 |
Wire length indication symbols: no symbol -0.5m, L-3m, Z-5m.
Example: A73, A73L
Torque Chart
External Dimension (mm)
(): The figures in parentheses are for the 180° dimension.
Bore | Nozzle diameter(mm) | Basic model: Single rod dimension | Flat key dimension | Double shaft dimension | Internal magnetic ring dimension | |||||||||||||||||||||||||||
□A | □B | □ C | φD | φDD | F | H | J | K | S | U | W | BA | BB | CA | CB | a | φD | □G | φL | M | UU | S(90°) | S(180°) | |||||||||
50 | 1/8 | 62 | 48 | 46 | 15 | 25 | 2.5 | 36 | M8×1.25 depth 8 | 5 | 144 (177) | 98 | 17 | 17 | 8.5 | 8.5 | 13 | 5 | 0-0.030 | 25 | 15 | 11 | 14 | 20 | 118 | 156 | 189 | |||||
63 | 1/8 | 76 | 60 | 57 | 17 | 30 | 2.5 | 41 | M10×1.5 depth 12 | 5 | 163 (201.5) | 117 | 19.5 | 20 | 10 | 10 | 14 | 6 | 0-0.030 | 30 | 17 | 13 | 16 | 22 | 139 | 175 | 213.5 | |||||
80 | 1/4 | 92 | 72 | 70 | 20 | 35 | 3 | 50 | M12×1.75 depth 13 | 5 | 186 (230) | 142 | 22.5 | 23.5 | 12 | 12 | 18 | 6 | 0-0.030 | 40 | 20 | 15 | 19 | 25 | 167 | 199 | 243 | |||||
100 | 3/8 | 112 | 85 | 85 | 25 | 40 | 4 | 60 | M12×1.75 depth 14 | 5 | 245 (311) | 172 | 28 | 25 | 12.5 | 12.5 | 18 | 8 | 0-0.036 | 45 | 25 | 19 | 24 | 30 | 202 | 259 | 325 |
*Refer to the basic model for other dimensions.
Model | AU | BU | CU | φDU | EU | SU | MU |
CRA1B□U50 | 15 | 11 | 9 | 14 | 12 | 45 | M16×1.5 |
CRA1B□U63 | 19 | 13 | 11 | 18 | 14 | 54.5 | M20×1.5 |
CRA1B□U80 | 22 | 16 | 13 | 22 | 19 | 62.5 | M24×1.5 |
CRA1B□U100 | 22 | 16 | 13 | 22 | 19 | 73.5 | M24×1.5 |