Standard Specification
Bore diameter(mm) | 10 | 15 | 20 | 30 | 40 | |||
Fluid used | Air (not oiled) | |||||||
Maximum operating pressure(MPa) | 0.7 | 1.0 | ||||||
Minimum operating pressure(MPa) | 0.2 | 0.15 | ||||||
Ambient and fluid temperature(℃) | 5~60 | |||||||
Adjustable speed range (S/90) | 0.03~0.3 0.04~0.3 0.07~0.5 | |||||||
Allowablekinetic energy | mono-blade | No cushion | 0.00015 | 0.00025 | 0.0004 | 0.015 | 0.03 | |
Cushioned | 0.001 | 0.003 | 0.02 | 0.04 | ||||
(J) | Double-blade | 0.0003 | 0.0012 | 0.0033 | 0.02 | 0.04 | ||
Allowable shaft load | Orthogonal | 15 | 15 | 25 | 30 | 60 | ||
(N) | Axis | 10 | 10 | 20 | 25 | 40 | ||
ConnectionSize | Cylinder side | M3×0.5(single blade cylinder side)M5×0.8 for swing angle 90°, 180°) | M5x0.8 | |||||
Axis | ||||||||
Of the angle adjustment unitAngle adjustable range | Mono-blade | 0~230° | 0~240° | 0~230° | ||||
Double-blade | 0~90° |
External Dimension Drawing (mm)
● Basic type
Model | A | B | C | D | E(g6) | F(h9) | G1 | G2 | J | K | L | M | N | P | ◆Q | ◆Q2 | ★Q3 | R | ||
90° 180° 270° | ||||||||||||||||||||
CRB2BW10- □S | 29 | 15 | 8 | 14 | 4 | -0.004 -0.012 | 90 -0.036 | 3 | 1 | 5 | 9 | 0.5 | 5 | 25 | 24 | M3 (6) | 3.4 (5.5) | — | M5 | M3 |
CRB2BW10- □SE | 8.5 | 9.5 | M3 | |||||||||||||||||
CRB2BW15-□S | 34 | 20 | 9 | 18 | 5 | -0.004 -0.012 | 12-0.043 | 4 | 1.5 | 6 | 10 | 0.5 | 5 | 25 | 29 | M3 (10) | 3.4 (6) | M3 (5) | M5 | M3 |
CRB2BW15-□ SE | 11 | 10 | M3 | |||||||||||||||||
CRB2BW20- □S | 42 | 29 | 10 | 20 | 6 | -0.004 -0.012 | 14-0.043 | 4.5 | 1.5 | 7 | 10 | 0.5 | 9 | 25 | 36 | M4 (13.5) | 4.5 (11) | M4 (7.5) | M5 | |
CRB2BW20- □S | 14 | 13 | ||||||||||||||||||
CRB2BW30- □S | 50 | 40 | 13 | 22 | -0.014 | 16-0.043 | 5 | 2 | 8 | 12 | 1.0 | 10 | 25 | 43 | M5 (18) | 5.5 (16.5) | M5 (10) | M5 | ||
CRB2BW30- □SE | 15.5 | 14 |
● With magnetic switch
Model | A | B | C | D | E (g6) | F (h9) | G | K | L | M | N | P | Q | R | Y | |
90° 180° 270° | ||||||||||||||||
CDRB2BW10- □ S | 29 | 15 | 29 | 14 | 4 | 9 | 3 | 9 | 0.5 | 10 | 25 | 24 | M3 x 0.5 depth 5 | M5×0.8 | M3×0.5 | 18.5 |
CDRB2BW15- □S | 34 | 20 | 29 | 18 | 5 | 12 | 4 | 10 | 0.5 | 15 | 25 | 29 | M3 x 0.5 depth 5 | M5×0.8 | M3×0.5 | 18.5 |
CDRB2BW20- □S | 42 | 29 | 30 | 20 | 6 | 14 | 4.5 | 10 | 0.5 | 20 | 25 | 36 | M4 x 0.7 depth 7 | M5×0.8 25 | ||
CDRB2BW30-□s | 50 | 40 | 31 | 22 | 8 | 16 | 5 | 12 | 1 | 30 | 25 | 43 | M5 x 0.8 depth 10 | M5×0.8 25 |
● With angle adjustment
Model | A | B | C | D | E (g6) | F (h9) | G | H | K | L | M | N | P | Q | R | |||
90° | 100° | 180 | 270° | |||||||||||||||
CRB2BWU10-□S | 29 | 15 | 19.5 | 14 | 4 | 9 | 3 | 3 | 9 | 0.5 | 10 | 25 | 24 | M3×0.5 depth 6 | M5×0.8 | 一 | M5×0.8 | M3×0.5 |
*See drawing | — | |||||||||||||||||
CRB2BWU15-□S | 34 | 20 | 21.2 | 18 | 5 | 12 | 4 | 3.2 | 10 | 0.5 | 15 | 25 | 29 | M3×0.5 depth 5 | M5×0.8 | 一 | M5×0.8 | M3×0.5 |
CRB2BWU15-[ D | M3×0.5 | |||||||||||||||||
CRB2BWU20-□S | 42 | 29 | 25 | 20 | 6 | 14 | 4.5 | 4 | 10 | 0.5 | 20 | 25 | 36 | M4×0.7 depth 7 | M5×0.8 | 一 | M5×0.8 | |
CRB2BWU20-□D | M5×0.8 | — | ||||||||||||||||
CRB2BWU30-□ S | 50 | 40 | 29 | 22 | 8 | 16 | 5 | 4.5 | 12 | 1 | 30 | 25 | 43 | M5×0.8 depth 10 | M5×0.8 | 一 | M5×0.8 | |
CRB2BWU30-□D | M5×0.8 | 一 |