Model Number Indication
| STW | B | 25 | 50 | S | T |
| Series Code XC:corporate code STW:double-acting | Mounting Type A:plate mounting B:body mounting | Bore(mm) 10,16,20,25,32 | Stroke(mm) 25,50,75,100, 125,150,175,200 | S:with magnet | Thread unmarked:PT T:NPT G:G |
Standard Specification
| Inner diameter (mm) | 10 | 16 | 20 | 25 | 32 |
| Action type | Repeater | ||||
| Operating medium | Air (filtered by 40μm or more) | ||||
| Operating pressure range | 0.15~1.0MPa(22~145psi)(1.5~10.0bar) | ||||
| Guaranteed withstand pressure | 1.5MPa(215psi)(15bar) | ||||
| Operating temperature ℃ | -20~70 | ||||
| Operating speed range mm/s | 30~500 | ||||
| Travel tolerance range | Stroke ≤100+1° Stroke >100+15 | ||||
| Cushioning type | Hydraulic buffer | ||||
| Non-rotation accuracy [Note 1] | ±0.1° | ±0.05° | ±0.03° | ||
| Gland calibre [Note 2] | M5×0.8 | PT1/8 | |||
| Magnetic switches | DMSG,CMSG,EMSG | ||||
[Note 2] The receiver tooth type is available in G tooth and NPT tooth.
Stroke/magnetic switch options
| Inside Diameter (mm) | Standard Stroke (mm) | Maximum stroke |
| 10 | 25 50 75 100 | 100 |
| 16 | 25 5075 100 125 150 175 200 | 200 |
| 20 | 25 5075 100 125 150 175 200 | 200 |
| 25 | 25 5075 100 125 150 175 200 | 200 |
| 32 | 25 5075 100 125 150 175 200 | 200 |
External Dimension Drawing (mm)
● XCSTW10
-Type A (Fixed plate fixing type)

-Type B (Body Fixed)

| Stroke | A | AB | AC | JB | KB | KC | PA |
| 50 | 188 | 92 | 52 | 154 | 26 | 40 | 62 |
| 75 | 238 | 117 | 77 | 204 | 26 | 65 | 87 |
| 100 | 288 | 142 | 102 | 254 | 26 | 90 | 112 |
● XCSTW16

| Stroke | A | AB | AC | JB | KB | KC | PA |
| 50 | 196 | 100 | 52 | 164 | 35 | 30 | 62 |
| 75 | 246 | 125 | 77 | 214 | 32.5 | 60 | 87 |
| 100 | 296 | 150 | 102 | 264 | 37.5 | 75 | 112 |
| 125 | 346 | 175 | 127 | 314 | 42.5 | 90 | 137 |
| 150 | 396 | 200 | 152 | 364 | 55 | 90 | 162 |
| 175 | 446 | 225 | 177 | 414 | 67.5 | 90 | 187 |
| 200 | 496 | 250 | 202 | 464 | 80 | 90 | 212 |
● XCSTW20

| Stroke | A | AB | AC | JB | KB | KC | PA |
| 50 | 184 | 104 | 52 | 170 | 34.5 | 35 | 64 |
| 75 | 234 | 129 | 77 | 220 | 34.5 | 60 | 89 |
| 100 | 284 | 154 | 102 | 270 | 39.5 | 75 | 114 |
| 125 | 334 | 179 | 127 | 320 | 44.5 | 90 | 139 |
| 150 | 384 | 204 | 152 | 370 | 57 | 90 | 164 |
| 175 | 434 | 229 | 177 | 420 | 69.5 | 90 | 189 |
| 200 | 484 | 254 | 202 | 470 | 82 | 90 | 214 |
● XCSTW25

| Stroke | A | AB | AC | JB | KB | KC | PA |
| 50 | 209 | 107 | 52 | 175 | 31 | 45 | 66 |
| 75 | 259 | 132 | 77 | 225 | 33.5 | 65 | 91 |
| 100 | 309 | 157 | 102 | 275 | 33.5 | 90 | 116 |
| 125 | 359 | 182 | 127 | 325 | 46 | 90 | 141 |
| 150 | 409 | 207 | 152 | 375 | 58.5 | 90 | 166 |
| 175 | 459 | 232 | 177 | 425 | 71 | 90 | 191 |
| 200 | 509 | 257 | 202 | 475 | 83.5 | 90 | 216 |
● XCSTW32






