Product code
| MXH | 10 | 30 |
| Series Code | Bore(mm) 6,10,16,20 | Stroke(mm) 5,10,15,20,25,30,40,50,60 |
Standard Specification
| Bore (mm) | 6 | 10 | 16 | 20 |
| Guide bearing width | 5 | 7 | 9 | 12 |
| Fluid Used | Air | |||
| Motion type | Double acting | |||
| Minimum operating pressure | 0.15MPa | 0.06MPa | 0.05MPa | |
| Maximum operating pressure | 0.7MPa | |||
| Ambient and fluid temperature | Without magnetic switch: -10~+70℃;With magnetic switch: -10~+60℃ (but not frozen) | |||
| Piston speed | 50~500mm/s | |||
| Allowable kinetic energy J | 0.0125 | 0.025 | 0.05 | 0.1 |
| *Oil feed | Not required | |||
| Cushioning | With rubber cushion on both ends | |||
| Stroke length tolerance (mm) | +1.0 0 | |||
| Magnetic switch selection | Reed type: D-A9□,Solid-state electronic type: D-M9□ | |||
| Receiver caliber | M5×0.8 | |||
Stroke
| Bore (mm) | Standard Stroke (mm) | Magnetic switches for direct mounting |
| 6 | 5,10,15,20,25, 30,40,50,60 | A93(V) A96(V)M9B(V) M6N(V)F9NW M9P(V) |
| 10 | ||
| 16 | ||
| 20 |
External Dimension (mm)
● MXH6

| Stroke (mm) | J | LA | LB | LT | NS |
| 5 | 4 | 10 | 一 | 42 | 14 |
| 10 | 4 | 10 | 一 | 42 | 14 |
| 15 | 4 | 20 | 一 | 52 | 24 |
| 20 | 4 | 20 | 一 | 52 | 24 |
| 25 | 4 | 30 | 一 | 62 | 30 |
| 30 | 4 | 30 | 一 | 62 | 30 |
| 40 | 6 | 20 | 20 | 72 | 45 |
| 50 | 6 | 25 | 25 | 82 | 55 |
| 60 | 6 | 30 | 30 | 92 | 60 |
● MXH10

| Stroke(mm) | J | LA | LB | LT | NS |
| 5 | 4 | 10 | 一 | 49 | 14 |
| 10 | 4 | 10 | 一 | 49 | 14 |
| 15 | 4 | 20 | 一 | 59 | 24 |
| 20 | 4 | 20 | 一 | 59 | 24 |
| 25 | 4 | 30 | 一 | 69 | 30 |
| 30 | 4 | 30 | 一 | 69 | 30 |
| 40 | 6 | 20 | 20 | 79 | 45 |
| 50 | 6 | 25 | 25 | 89 | 55 |
| 60 | 6 | 30 | 30 | 99 | 60 |
● MXH16

| Stroke(mm) | J | LA | LB | LT | NS |
| 5 | 4 | 10 | 一 | 58 | 20 |
| 10 | 4 | 10 | 一 | 58 | 20 |
| 15 | 4 | 20 | 一 | 68 | 30 |
| 20 | 4 | 20 | 一 | 68 | 30 |
| 25 | 4 | 30 | 一 | 78 | 40 |
| 30 | 4 | 30 | 一 | 78 | 40 |
| 40 | 6 | 20 | 20 | 88 | 50 |
| 50 | 6 | 25 | 25 | 98 | 60 |
| 60 | 6 | 30 | 30 | 108 | 60 |
● MXH20

| Stroke(mm) | J | LA | LB | LT | NS |
| 5 | 4 | 10 | 一 | 64 | 20 |
| 10 | 4 | 10 | 一 | 64 | 20 |
| 15 | 4 | 20 | 一 | 74 | 25 |
| 20 | 4 | 20 | 一 | 74 | 25 |
| 25 | 4 | 30 | 一 | 84 | 40 |
| 30 | 4 | 30 | 一 | 84 | 40 |
| 40 | 6 | 20 | 20 | 94 | 50 |
| 50 | 6 | 25 | 25 | 104 | 70 |
| 60 | 6 | 30 | 30 | 114 | 70 |



