Model Number Indication
Standard Specifications
Bore (mm) | 50 | 63 | 80 |
Fluid Used | Air | ||
Action method | Double actingDouble acting (built-in spring)Single acting (spring press out) | ||
Rod end shape | Lever roller (built-in buffer) | ||
Maximum operating pressure | 1.0MPa | ||
Ambient and Fluid Temperature | With magnetic switch: -10~60℃(unfrozen) | ||
Cushioning | Rubber cushioning (standard) | ||
Stroke length tolerance (mm) | +1.4 0 | ||
*Lubrication | Not required | ||
Mounting form | Flange | ||
Pipe caliber (Rc) | 1/8 | 1/4 |
Example of ordering
1) Required cylinder bore: 50, stroke 30, resin roller, double acting
Correct model: RS2H50-30DL
2)Required cylinder bore:80,stroke 40,double acting,carbon steel roller,magnetic switch required.
Correct model: RS2H80-40DM,1 cylinder ;D-M9BL,2 magnetic switches
Stroke/magnetic switch options
Bore (mm) | Standard Stroke(mm) | Magnetic Switch | Seal kit model | ||||
Contactless | Non-contact | Double acting | Double acting (built-in spring) | Sngle-acting | |||
2 lines | 2 lines | 3-wire NPN | |||||
50 | 30 | 3C-D-A93(VL | D-M9B(V)L | D-M9N(VL | RS2H50D-PS | RS2H50T-PS | |
63 | 30 | RS2H63D-PS | RS2H63T-PS | ||||
80 | 40 | RS2H80D-PS | RS2H80T-PS |
Buffer/Sensor Models
Bore (mm) | Model | Sensor model (OMRON) |
50 | RS2H-R50 | E2E-X2D1-N |
63 | RS2H-R63 | |
80 | RS2H-R80 |
Lateral Load And Operating Pressure
● Occasions for RS2H50, 63, 80
External Dimension Drawing (mm)
● Basic Type Φ50-Φ80
Bore | Stroke | A | B | CD | CT | CZ | D | E | FT | FX | FZ | GA | GB | H | I | L | N | O | QA | QB | R | S | T | U | V | W | WB | XA | XB | Y | θ° | P |
RS2H50 | 30 | 212.5 | 84.5 | 20 | 8 | 36 | 32 | 64 | 20 | 73 | 93 | 16 | 16 | 128 | 85 | 44 | 9 | 14 depth 5 | 10 | 7 | 40 | 21 | 2 | 5.5 | 15.5 | 73 | 32 | 5 | 15.8 | 10 | 24 | RC1/4 |
RS2H63 | 30 | 234.5 | 90 | 20 | 10 | 45 | 40 | 77 | 25 | 90 | 114 | 24 | 24 | 144.5 | 103 | 53 | 11 | 18 deep 6 | 12.5 | 8.5 | 47 | 24.5 | 3.5 | 6.4 | 16 | 87.5 | 38.5 | 5 | 18.7 | 10 | 24 | RC1/4 |
RS2H80 | 40 | 292.5 | 121 | 25 | 10 | 45 | 50 | 98 | 25 | 110 | 138 | 24 | 35 | 171.5 | 132 | 54.5 | 13 | 20 depth 6 | 12.5 | 10 | 54 | 31 | 3 | 6.7 | 19 | 109 | 49 | 6 | 20.6 | 12.5 | 23 | RC1/4 |
● locking mechanism Φ50-Φ80
Bore | Stroke | A | B | CD | CT | CZ | D | E | FT | FX | FZ | GA | GB | H | I | L | LA | N | O | QA | QB | R | S | T | U | V | W | WB | XA | XB | Y | θ° | P |
RS2H50 | 30 | 212.5 | 84.5 | 20 | 8 | 36 | 32 | 64 | 20 | 73 | 93 | 16 | 16 | 128 | 85 | 44 | 26 | 9 | 14 depth 5 | 10 | 7 | 40 | 21 | 2 | 5.5 | 15.5 | 72 | 32 | 5 | 15.8 | 10 | 24 | RC1/4 |
RS2H63 | 30 | 234.5 | 90 | 20 | 10 | 45 | 40 | 77 | 25 | 90 | 114 | 24 | 24 | 144.5 | 103 | 53 | 31 | 11 | 18 deep 6 | 12.5 | 8.5 | 47 | 24.5 | 3.5 | 6.4 | 16 | 87.5 | 38.5 | 5 | 18.7 | 10 | 24 | RC1/4 |
RS2H80 | 40 | 292.5 | 121 | 25 | 10 | 45 | 50 | 98 | 25 | 110 | 138 | 24 | 35 | 171.5 | 132 | 54.5 | 38 | 13 | 20 depth 6 | 12.5 | 10 | 54 | 31 | 3 | 6.7 | 19 | 109 | 49 | 6 | 20.6 | 12.5 | 23 | RC1/4 |